Viewing the timetable for service 27
Truro to St Austell
via Grampound & Bethel
-
Temporary Bus Stops in Grampound
20th - 22nd Apr 2026
Due to roadworks obstructing the bus stop, from 20/04/2026 to 22/04/2026 bus stops in both directions at The Dolphin Inn, Grampound will be out of use. Temporary bus stops will be placed further down the road by the telephone box.
We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:25 | 20:40 | 22:40 |
| Tresillian, Fal Garage | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:34 | 20:49 | 22:49 |
| Probus, The Square | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:39 | 20:54 | 22:54 |
| Grampound Road, Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | 23:00 |
| Grampound, Dolphin Inn | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:44 | 21:06 | 23:06 |
| Hewas Water, Tybesta House | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:48 | 21:10 | 23:10 |
| Sticker, Hewas Inn | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 19:50 | 21:12 | 23:12 |
| St Austell, White River Cinema | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 19:58 | 21:20 | 23:20 |
| St Austell, Bus Station | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:01 | 21:23 | 23:23 |
Timetable is updating...