Viewing the timetable for service 1
Penzance to Land's End, via Sheffield, St Buryan, Crows-an-wra and Sennen
via Sheffield, St Buryan, Crows-an-wra, Sennen
-
1/1A Emergency road closure Chywoone Hill, Newlyn
6th Feb 2026 - 20th Mar 2026
Due to a Emergency road closure along Chywoone Hill, the 1 and 1A services will be unable to serve from Newlyn Bridge to Merry Maidens.
We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car Park | - | - | 08:37 | 08:37 | 10:37 | 10:37 | 12:37 | 12:37 | 14:37 | 14:37 | 16:45 | 16:45 | 18:37 | 18:37 |
| Sennen Cove | 06:40 | 06:40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tresco | 06:52 | 06:52 | 08:45 | 08:45 | 10:45 | 10:45 | 12:45 | 12:45 | 14:45 | 14:45 | 16:53 | 16:53 | 18:45 | 18:45 |
| Car Park | 06:56 | 06:56 | 08:52 | 08:52 | 10:52 | 10:52 | 12:52 | 12:52 | 14:52 | 14:52 | 17:00 | 17:00 | 18:52 | 18:52 |
| Bus Shelter | 07:04 | 07:04 | 09:00 | 09:00 | 11:00 | 11:00 | 13:00 | 13:00 | 15:00 | 15:00 | 17:08 | 17:08 | 18:59 | 18:59 |
| Post Office | 07:14 | 07:14 | 09:11 | 09:11 | 11:11 | 11:11 | 13:11 | 13:11 | 15:11 | 15:11 | 17:19 | 17:19 | 19:08 | 19:08 |
| Lamorna Turn | 07:24 | 07:24 | 09:21 | 09:21 | 11:21 | 11:21 | 13:21 | 13:21 | 15:21 | 15:21 | 17:29 | 17:29 | 19:18 | 19:18 |
| Long Row | 07:29 | 07:29 | 09:26 | 09:26 | 11:26 | 11:26 | 13:26 | 13:26 | 15:26 | 15:26 | 17:34 | 17:34 | 19:23 | 19:23 |
| Newlyn Bridge | 07:37 | 07:37 | 09:34 | 09:34 | 11:34 | 11:34 | 13:34 | 13:34 | 15:34 | 15:34 | 17:42 | 17:42 | 19:29 | 19:29 |
| Jubilee Pool | - | 07:42 | 09:39 | - | 11:39 | - | 13:39 | - | 15:39 | - | 17:47 | - | 19:34 | - |
| First and Last | 07:42 | - | - | 09:39 | - | 11:39 | - | 13:39 | - | 15:39 | - | 17:47 | - | 19:34 |
| Bus Station | 07:47 | 07:47 | 09:44 | 09:44 | 11:44 | 11:44 | 13:44 | 13:44 | 15:44 | 15:44 | 17:52 | 17:52 | 19:39 | 19:39 |
Timetable is updating...