Viewing the timetable for service 1, 1A
Penzance to Land's End, via Sheffield, St Buryan, Crows-an-wra and Sennen
via Sheffield, St Buryan, Crows-an-wra, Sennen
-
Penzance Bus Station
25th Oct 2025 onwards
Please note that due to essential works being carried out inside Penzance Bus Station, all services will drop off and pick up passengers from the taxi rank outside the bus station.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car Park | - | - | 08:37 | 09:45 | 10:37 | 11:45 | 12:37 | 13:45 | 14:37 | 15:45 | 16:45 | 17:45 | 18:37 | 19:40 |
| First and Last Inn | - | - | - | 09:49 | - | 11:49 | - | 13:49 | - | 15:49 | - | 17:49 | - | 19:44 |
| Sennen Cove | 06:40 | 07:28 | - | 09:56 | - | 11:56 | - | 13:56 | - | 15:56 | - | 17:56 | - | 19:51 |
| Tresco | 06:52 | - | 08:45 | - | 10:45 | - | 12:45 | - | 14:45 | - | 16:53 | - | 18:45 | - |
| Car Park | 06:56 | - | 08:52 | - | 10:52 | - | 12:52 | - | 14:52 | - | 17:00 | - | 18:52 | - |
| Bus Shelter | 07:04 | - | 09:00 | - | 11:00 | - | 13:00 | - | 15:00 | - | 17:08 | - | 18:59 | - |
| Bus Shelter | - | 07:37 | - | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | - | 18:05 | - | 20:00 |
| Elstree | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:06 |
| Post Office | 07:14 | 07:43 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:19 | 18:11 | 19:08 | - |
| Lamorna Turn | 07:24 | 07:53 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:29 | 18:21 | 19:18 | - |
| Long Row | 07:29 | - | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:34 | 18:26 | 19:23 | - |
| South Place | - | 07:58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Boslandew Hill | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - |
| Newlyn Bridge | 07:37 | - | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:42 | 18:34 | 19:29 | - |
| Jubilee Pool | 07:42 | - | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:47 | 18:39 | 19:34 | - |
| Newlyn Bridge | - | 08:09 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cross Roads (A30) | - | 08:13 | - | - | - | - | - | - | - | - | - | - | - | 20:09 |
| Mounts Bay Academy | - | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Humphry Davy School | - | 08:27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Penwith College | - | 08:32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Bus Station | 07:47 | 08:40 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:52 | 18:44 | 19:39 | 20:18 |
Timetable is updating...