Viewing the timetable for service 17, 17a
Penzance to St Ives, via St Erth Multi Modal Hub and Carbis Bay
via St Erth Multi Modal Hub, Carbis Bay
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17 | Service 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trelawney Estate | 07:28 | - | 08:16 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:17 | - | 17:17 | - | 18:27 | - | 19:07 | - | - | - |
Boscaswell Estate | - | - | - | 08:20 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:11 | - | 18:11 | - | 19:11 | - | - |
Bus Station | - | - | - | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:25 | - | 18:24 | - | 19:24 | - | - |
The Fountain Inn | - | - | - | 08:44 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:44 | - | 17:33 | - | 18:32 | - | 19:32 | - | - |
Haig Place | 07:31 | - | 08:19 | 08:53 | 09:19 | 09:53 | 10:19 | 10:53 | 11:19 | 11:53 | 12:19 | 12:53 | 13:19 | 13:53 | 14:19 | 14:53 | 15:19 | 15:53 | 16:20 | 16:53 | 17:20 | 17:42 | 18:30 | 18:40 | 19:10 | 19:40 | - | - |
Bus Station | 07:42 | 08:07 | 08:31 | 09:07 | 09:31 | 10:07 | 10:31 | 11:07 | 11:31 | 12:07 | 12:31 | 13:07 | 13:31 | 14:07 | 14:31 | 15:07 | 15:31 | 16:07 | 16:31 | 17:07 | 17:30 | 17:49 | 18:40 | 18:47 | 19:17 | 19:50 | 21:15 | 22:45 |
Mexico Inn | 07:50 | 08:16 | 08:40 | 09:16 | 09:41 | 10:18 | 10:42 | 11:18 | 11:42 | 12:18 | 12:42 | 13:18 | 13:42 | 14:18 | 14:40 | 15:16 | 15:40 | 16:17 | 16:40 | 17:16 | 17:38 | - | 18:47 | - | - | 19:57 | 21:22 | 22:52 |
The Star Inn | 07:57 | 08:23 | 08:47 | 09:23 | 09:48 | 10:25 | 10:49 | 11:25 | 11:49 | 12:25 | 12:49 | 13:25 | 13:49 | 14:25 | 14:47 | 15:23 | 15:47 | 16:24 | 16:47 | 17:23 | 17:45 | - | 18:54 | - | - | 20:04 | 21:29 | 22:59 |
Interchange | 08:04 | 08:30 | 08:54 | 09:30 | 09:55 | 10:32 | 10:56 | 11:32 | 11:56 | 12:32 | 12:56 | 13:32 | 13:56 | 14:32 | 14:54 | 15:30 | 15:54 | 16:31 | 16:54 | 17:30 | 17:52 | - | 19:00 | - | - | 20:10 | 21:35 | 23:05 |
St Ives Holiday Village | - | - | 09:00 | - | 10:01 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:00 | - | 16:00 | - | 17:00 | - | 17:58 | - | 19:06 | - | - | - | - | - |
Longstone Cross | 08:12 | 08:38 | 09:10 | 09:39 | 10:10 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:09 | 15:38 | 16:09 | 16:39 | 17:08 | 17:38 | 18:06 | - | 19:13 | - | - | 20:17 | 21:42 | 23:12 |
Bus Station | 08:20 | 08:46 | 09:18 | 09:47 | 10:18 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:17 | 15:46 | 16:17 | 16:47 | 17:16 | 17:46 | 18:13 | - | 19:20 | - | - | 20:24 | 21:49 | 23:19 |
Timetable is updating...