Viewing the timetable for service 17, 17a
Penzance to St Ives, via St Erth Multi Modal Hub and Carbis Bay
via St Erth Multi Modal Hub, Carbis Bay
-
1, 1A, 17 & U4: Causeway Head and Tarover Road, Penzance
12th - 23rd May 2025
From 12/05/25 to 23.05/25 there will be a closure along Causeway Head and Tarover Road, Penzance affecting the AM & PM 1, 1A, 17 & U4 Humphry Davy School services through Treneere.
We apologise for any inconvenience this may cause.
Please follow link for more information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17 | Service 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boscaswell Estate | - | - | - | 06:36 | 07:10 | - | 08:21 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:31 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:26 | - | 19:26 | - | - |
Bus Station | - | - | - | 06:50 | 07:24 | - | 08:36 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:46 | - | 15:36 | - | 16:36 | - | 17:35 | - | 18:39 | - | 19:39 | - | - |
The Fountain Inn | - | - | - | 06:59 | 07:33 | - | 08:44 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:54 | - | 15:44 | - | 16:44 | - | 17:43 | - | 18:47 | - | 19:47 | - | - |
Mounts Bay Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:05 | - | - | - | - | - | - | - | - | - | - | - | - |
Trelawney Estate | - | - | - | 07:10 | - | 08:17 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:32 | - | 17:42 | - | 18:32 | - | 19:27 | - | - | - |
Haig Place | - | - | - | 07:14 | 07:42 | 08:20 | 08:53 | 09:20 | 09:53 | 10:20 | 10:53 | 11:20 | 11:53 | 12:20 | 12:53 | 13:20 | 13:53 | 14:20 | 15:07 | 15:20 | 15:53 | 16:35 | 16:53 | 17:45 | 17:52 | 18:35 | 18:55 | 19:30 | 19:55 | - | - |
Humphry Davy School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:14 | - | - | - | - | - | - | - | - | - | - | - | - |
Bus Station | 06:17 | 06:47 | 07:02 | 07:27 | 07:57 | 08:32 | 09:08 | 09:32 | 10:08 | 10:32 | 11:08 | 11:32 | 12:08 | 12:32 | 13:08 | 13:32 | 14:08 | 14:32 | 15:25 | 15:32 | 16:08 | 16:45 | 17:10 | 17:55 | 17:59 | 18:45 | 19:02 | 19:40 | 20:02 | 21:15 | 22:45 |
Mexico Inn | 06:24 | 06:54 | 07:09 | 07:35 | 08:06 | 08:41 | 09:17 | 09:43 | 10:19 | 10:43 | 11:19 | 11:43 | 12:19 | 12:43 | 13:19 | 13:43 | 14:19 | 14:43 | 15:36 | 15:43 | 16:20 | 16:56 | 17:21 | 18:03 | - | 18:52 | - | 19:47 | - | 21:22 | 22:52 |
The Star Inn | 06:30 | 07:00 | 07:15 | 07:43 | 08:14 | 08:49 | 09:25 | 09:50 | 10:26 | 10:50 | 11:26 | 11:50 | 12:26 | 12:50 | 13:26 | 13:50 | 14:26 | 14:51 | 15:45 | 15:52 | 16:28 | 17:04 | 17:29 | 18:10 | - | 18:59 | - | 19:54 | - | 21:29 | 22:59 |
Interchange | 06:36 | 07:06 | 07:21 | 07:50 | 08:21 | 08:56 | 09:32 | 09:57 | 10:33 | 10:57 | 11:33 | 11:57 | 12:33 | 12:57 | 13:33 | 13:57 | 14:34 | 15:01 | 15:56 | 16:03 | 16:39 | 17:15 | 17:40 | 18:17 | - | 19:05 | - | 20:00 | - | 21:35 | 23:05 |
St Ives Holiday Village | - | - | - | - | - | 09:02 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:07 | - | 16:09 | - | 17:21 | - | 18:23 | - | 19:11 | - | - | - | - | - |
Longstone Cross | 06:43 | 07:13 | 07:28 | 07:59 | 08:30 | 09:12 | 09:41 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:43 | 15:16 | 16:05 | 16:18 | 16:47 | 17:28 | 17:48 | 18:30 | - | 19:18 | - | 20:07 | - | 21:42 | 23:12 |
Bus Station | 06:50 | 07:20 | 07:35 | 08:07 | 08:39 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:51 | 15:25 | 16:14 | 16:27 | 16:56 | 17:36 | 17:56 | 18:37 | - | 19:25 | - | 20:14 | - | 21:49 | 23:19 |
Timetable is updating...