Viewing the timetable for service 1, 1A
Penzance to Land's End, via Sheffield, St Buryan, Crows-an-wra and Sennen
via Sheffield, St Buryan, Crows-an-wra, Sennen
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car Park | - | 08:37 | 09:45 | 10:37 | 11:45 | 12:37 | 13:45 | 14:37 | 15:45 | 16:37 | 17:45 | 18:37 | 19:40 |
Tresco | - | 08:45 | - | 10:45 | - | 12:45 | - | 14:45 | - | 16:45 | - | 18:45 | - |
Car Park | - | 08:52 | - | 10:52 | - | 12:52 | - | 14:52 | - | 16:52 | - | 18:52 | - |
Bus Shelter | - | 09:00 | - | 11:00 | - | 13:00 | - | 15:00 | - | 17:00 | - | 18:59 | - |
First and Last Inn | - | - | 09:49 | - | 11:49 | - | 13:49 | - | 15:49 | - | 17:49 | - | 19:44 |
Sennen Cove | 07:56 | - | 09:56 | - | 11:56 | - | 13:56 | - | 15:56 | - | 17:56 | - | 19:51 |
Bus Shelter | 08:05 | - | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | - | 18:05 | - | 20:00 |
Elstree | - | - | - | - | - | - | - | - | - | - | - | - | 20:06 |
Cross Roads (A30) | - | - | - | - | - | - | - | - | - | - | - | - | 20:09 |
Market Jew Street | - | - | - | - | - | - | - | - | - | - | - | - | 20:13 |
Post Office | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:08 | - |
Lamorna Turn | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:18 | - |
Long Row | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:23 | - |
Newlyn Bridge | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:29 | - |
Jubilee Pool | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:34 | - |
Bus Station | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:39 | 20:18 |
Timetable is updating...