Viewing the timetable for service 27, 27E
Truro to St Austell via Probus, Hewas Water
via Probus, Hewas Water, St Austell
-
Christmas and New year holiday information
26th Nov 2025 - 4th Jan 2026
With Christmas fast approaching details will shortly appear on the Transport for Cornwall website news pages of last journeys operating on Christmas Eve and New Years Eve.
As in previous years there is no service Christmas Day, Boxing Day and New Years Day.
Customer Lines- will be open most days between 0900-1700 over the two weeks except on Sundays, Christmas Day, Boxing Day and New years day when we will be closed.
We do wish all our Customers a Happy Christmas and New year Holiday period.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27E | Service 27E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:40 | 22:40 |
| Fal Garage | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:45 | 16:45 | 17:45 | 18:45 | 19:44 | 20:49 | 22:49 |
| The Square | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:51 | 15:52 | 16:52 | 17:52 | 18:52 | 19:50 | 20:54 | 22:54 |
| Grampound Road, Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | 23:00 |
| Dolphin Inn | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:56 | 15:57 | 16:57 | 17:57 | 18:57 | 19:55 | 21:06 | 23:06 |
| Tybesta House | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:01 | 16:02 | 17:02 | 18:02 | 19:02 | 20:00 | 21:10 | 23:10 |
| Hewas Inn | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:03 | 16:04 | 17:04 | 18:04 | 19:04 | 20:02 | 21:12 | 23:12 |
| White River Cinema | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:15 | 16:16 | 17:16 | 18:16 | 19:16 | 20:14 | 21:20 | 23:20 |
| Bus Station | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:19 | 16:20 | 17:20 | 18:20 | 19:20 | 20:18 | - | - |
| St Austell, Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:23 | 23:23 |
Timetable is updating...