Viewing the timetable for service 27, 27E
Truro to St Austell via Probus, Hewas Water
via Probus, Hewas Water, St Austell
-
Truro City Centre Parade
10th May 2025
There may be some delays to services operating through Truro City Centre this afternoon (Saturday 10th May) due to an open top bus parade and trophy presentation event in the city centre for Truro City Football Club.
-
Additional service on the 27E
9th - 11th May 2025
We are happy to inform that engineers have resolved the previous bus issue and the 2040 #GCB27E from Truro to St Austell will run with a delay of around 50 minutes
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27E | Service 27E | Service 27E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:15 | 20:40 | 22:40 |
Fal Garage | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:46 | 17:45 | 18:45 | 19:24 | 20:49 | 22:49 |
The Square | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:54 | 17:53 | 18:53 | 19:29 | 20:54 | 22:54 |
Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | 23:00 |
Dolphin Inn | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:00 | 17:59 | 18:59 | 19:34 | 21:06 | 23:06 |
Tybesta House | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 19:38 | 21:10 | 23:10 |
Hewas Inn | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 19:40 | 21:12 | 23:12 |
White River Cinema | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 19:48 | 21:20 | 23:20 |
Bus Station | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | - | - | - |
St Austell, Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | 19:51 | 21:23 | 23:23 |
Timetable is updating...