Viewing the timetable for service T1, T2
Penzance to Truro, via Rose-an-Grouse, Hayle, Camborne and Redruth
via Rose-an-Grouse, Hayle, Camborne, Redruth
-
T1, T2 & U2 emergency roadworks: Trevenson Road, Pool.
1st Sep 2025 onwards
There are currently emergency roadworks along Trevenson Road, Pool.
This affects the T!, T2 and U2 services.
During this time, we will be unable to serve McDonalds and Cornwall College stops towards Truro.
We apologise for any inconvenience
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T2 | Service T2 | Service T1 | Service T1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Terrace | - | - | - | - | - | 06:45 | - | 07:15 | - | 07:45 | - | 08:15 | - | 08:45 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:48 | - | 15:20 | - | 15:52 | - | 16:25 | - | 16:56 | - | 17:27 | - | 17:57 | - | 18:27 | 18:57 | 19:42 | - | - |
Longstone Cross | - | - | - | - | - | 06:53 | - | 07:23 | - | 07:53 | - | 08:23 | - | 08:53 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:24 | - | 14:57 | - | 15:30 | - | 16:03 | - | 16:35 | - | 17:05 | - | 17:36 | - | 18:05 | - | 18:35 | 19:05 | 19:49 | - | - |
Penzance, Bus Station | - | - | - | - | 06:32 | - | 07:00 | - | 07:33 | - | 08:02 | - | 08:32 | - | 09:02 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:34 | - | 16:06 | - | 16:38 | - | 17:10 | - | 17:45 | - | 18:15 | - | - | - | - | - |
The Star Inn | - | - | - | - | 06:42 | - | 07:11 | - | 07:44 | - | 08:14 | - | 08:43 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:44 | - | 15:15 | - | 15:47 | - | 16:20 | - | 16:52 | - | 17:23 | - | 17:57 | - | 18:27 | - | - | - | - | - |
Interchange | - | - | - | - | 06:48 | - | 07:18 | - | 07:51 | - | 08:21 | - | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:21 | - | 14:52 | - | 15:25 | - | 15:58 | - | 16:32 | - | 17:04 | - | 17:34 | - | 18:05 | - | 18:34 | - | - | - | - | - |
Hayle, Viaduct | - | - | - | - | 06:54 | 07:04 | 07:24 | 07:34 | 07:57 | 08:04 | 08:27 | 08:34 | 08:57 | 09:05 | 09:27 | 09:35 | 09:57 | 10:05 | 10:27 | 10:35 | 10:57 | 11:05 | 11:27 | 11:35 | 11:57 | 12:05 | 12:27 | 12:35 | 12:57 | 13:05 | 13:27 | 13:35 | 13:57 | 14:05 | 14:28 | 14:36 | 14:59 | 15:09 | 15:32 | 15:42 | 16:05 | 16:15 | 16:39 | 16:48 | 17:11 | 17:18 | 17:41 | 17:48 | 18:11 | 18:16 | 18:40 | 18:45 | 19:15 | 19:58 | - | - |
Loggans Moor, Loggans Way | - | - | - | - | 06:59 | 07:14 | 07:30 | 07:44 | 08:03 | 08:14 | 08:33 | 08:44 | 09:03 | 09:14 | 09:33 | 09:44 | 10:03 | 10:14 | 10:33 | 10:44 | 11:03 | 11:14 | 11:33 | 11:44 | 12:03 | 12:14 | 12:33 | 12:44 | 13:03 | 13:14 | 13:33 | 13:44 | 14:03 | 14:14 | 14:34 | 14:46 | 15:05 | 15:19 | 15:38 | 15:52 | 16:12 | 16:25 | 16:46 | 16:59 | 17:18 | 17:30 | 17:47 | 17:58 | 18:17 | 18:26 | 18:45 | 18:54 | 19:23 | 20:06 | - | - |
Red River Inn | - | - | - | - | - | 07:21 | - | 07:51 | - | 08:21 | - | 08:51 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:53 | - | 15:26 | - | 15:59 | - | 16:32 | - | 17:06 | - | 17:37 | - | 18:05 | - | 18:33 | - | 19:01 | 19:30 | 20:13 | - | - |
Connor Downs, Turnpike Inn | - | - | - | - | 07:04 | - | 07:35 | - | 08:08 | - | 08:38 | - | 09:08 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:39 | - | 15:11 | - | 15:44 | - | 16:18 | - | 16:52 | - | 17:25 | - | 17:53 | - | 18:22 | - | 18:50 | - | - | - | - | - |
Bus Station | 05:40 | 06:10 | 06:35 | 07:05 | 07:23 | 07:38 | 07:53 | 08:10 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:12 | 14:27 | 14:43 | 14:59 | 15:15 | 15:31 | 15:47 | 16:03 | 16:20 | 16:37 | 16:53 | 17:10 | 17:26 | 17:43 | 17:58 | 18:07 | 18:26 | 18:35 | 18:54 | 19:03 | 19:20 | 19:48 | 20:30 | 21:35 | 22:35 |
Cornwall College | 05:49 | 06:19 | 06:55 | 07:16 | 07:36 | 07:52 | 08:07 | 08:23 | 08:39 | 08:54 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:24 | 14:39 | 14:55 | 15:12 | 15:28 | 15:44 | 16:00 | 16:16 | 16:33 | 16:49 | 17:05 | 17:21 | 17:37 | 17:54 | 18:09 | - | 18:37 | - | 19:05 | - | 19:30 | 19:58 | 20:40 | 21:44 | 22:44 |
Redruth, Railway Station | 06:02 | 06:32 | 07:08 | 07:33 | 07:53 | 08:09 | 08:24 | 08:39 | 08:55 | 09:10 | 09:24 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:24 | 14:40 | 14:56 | 15:12 | 15:28 | 15:44 | 16:00 | 16:16 | 16:32 | 16:48 | 17:04 | 17:20 | 17:36 | 17:52 | 18:08 | 18:22 | - | 18:50 | - | 19:18 | - | 19:43 | 20:11 | 20:53 | 21:55 | 22:55 |
Chacewater, Kings Head | 06:14 | 06:46 | 07:23 | 07:48 | 08:08 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:38 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:45 | 17:01 | 17:17 | 17:33 | 17:49 | 18:05 | 18:21 | 18:35 | - | 19:03 | - | 19:30 | - | 19:55 | 20:23 | 21:05 | 22:06 | 23:06 |
Victoria Inn | 06:21 | 06:53 | 07:30 | 07:55 | 08:16 | 08:32 | 08:46 | 09:01 | 09:16 | 09:31 | 09:45 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:45 | 15:01 | 15:17 | 15:33 | 15:50 | 16:06 | 16:22 | 16:38 | 16:53 | 17:08 | 17:24 | 17:40 | 17:56 | 18:12 | 18:27 | 18:41 | - | 19:09 | - | 19:35 | - | 20:00 | 20:28 | 21:10 | 22:11 | 23:11 |
Lay By | 06:27 | 06:59 | 07:36 | 08:01 | 08:22 | 08:38 | 08:52 | 09:07 | 09:22 | 09:37 | 09:51 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:52 | 15:08 | 15:24 | 15:40 | 15:57 | 16:13 | 16:29 | 16:44 | 16:59 | 17:14 | 17:30 | 17:46 | 18:02 | 18:18 | 18:33 | 18:47 | - | 19:14 | - | 19:40 | - | 20:05 | 20:33 | 21:15 | 22:16 | 23:16 |
Bus Station | 06:38 | 07:10 | 07:47 | 08:13 | 08:35 | 08:51 | 09:05 | 09:20 | 09:35 | 09:50 | 10:04 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:05 | 15:21 | 15:37 | 15:53 | 16:10 | 16:26 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:13 | 18:28 | 18:43 | 18:57 | - | 19:24 | - | 19:50 | - | 20:15 | 20:43 | 21:25 | 22:25 | 23:25 |
Timetable is updating...