Viewing the timetable for service U1, U1A, U1E, U1X
Falmouth to Newquay, via Truro and Perranporth
via Truro, Perranporth
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falmouth, The Moor A | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Falmouth, Dracaena Cross Roads | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Penryn, Seven Stars | 07:53 | 08:53 | 09:53 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:54 | 21:54 | 22:54 |
Falmouth Uni Penryn Campus | 07:59 | 08:59 | 09:59 | 11:01 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:01 | 22:01 | 23:00 |
Slip Road | 08:09 | 09:09 | 10:09 | 11:11 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:12 | 20:12 | 21:11 | 22:11 | 23:10 |
Carnon Downs, bus shelter | 08:13 | 09:13 | 10:13 | 11:15 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:16 | 20:16 | 21:15 | 22:15 | 23:14 |
Bus Shelter | 08:16 | 09:16 | 10:16 | 11:18 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:19 | 20:19 | 21:18 | 22:18 | 23:17 |
Bus Station | 08:24 | 09:24 | 10:24 | 11:27 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:28 | 20:28 | 21:27 | 22:27 | 23:26 |
Timetable is updating...