Viewing the timetable for service U1, U1A, U1E, U1X
Falmouth to Newquay, via Truro and Perranporth
via Truro, Perranporth
-
T1, T2, U1 & 87: Truro Farmers 26/07/25
Today 05:00 - 19:00
T1, T2, U1 & 87: Truro Farmers 26/07/25
Truro Farmers market will be taking place on Saturday the 26th of July between the hours of 05:00 and 19:00.
This will affect service T1, T2, U1 & 87.
Please note that during this time, we will not be able to serve Conservative Club & Boscawen Street.
Service 27 will not be affected.
We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falmouth, The Moor A | 05:45 | 06:45 | 07:40 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:15 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:40 |
Falmouth, Dracaena Cross Roads | 05:48 | 06:48 | 07:43 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:18 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:43 |
Penryn, Seven Stars | 05:53 | 06:53 | 07:48 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:25 | 18:55 | 19:55 | 20:55 | 21:55 | 22:54 | 23:49 |
Falmouth Uni Penryn Campus | 06:00 | 07:00 | 07:55 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:32 | 19:02 | 20:02 | 21:02 | 22:02 | 23:01 | 23:55 |
Slip Road | 06:10 | 07:10 | 08:05 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:17 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:43 | 19:13 | 20:12 | 21:12 | 22:12 | 23:11 | - |
Carnon Downs, bus shelter | 06:14 | 07:14 | 08:09 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:21 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:47 | 19:17 | 20:16 | 21:16 | 22:16 | 23:15 | - |
Bus Shelter | 06:17 | 07:17 | 08:12 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:24 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:50 | 19:20 | 20:19 | 21:19 | 22:19 | 23:18 | - |
Bus Station | 06:25 | 07:25 | 08:20 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:34 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 18:59 | 19:29 | 20:28 | 21:28 | 22:28 | 23:27 | - |
Timetable is updating...