Viewing the timetable for service U2
Falmouth to Redruth, via Penryn Campus and Lanner
via Penryn Campus, Lanner
-
Major Diversion U2 Service
Today 16:32 - 23:00
We regret to announce that due to an accident near to Burncoose Nurseries, U2 services are diverted in both directions via Dangerous Cross Roads and Carnon Downs in both directions. There will likely be some late running as a result of this diversion.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falmouth, The Moor A | 07:55 | 09:00 | 10:05 | 11:05 | 12:10 | 13:10 | 14:15 | 15:15 | 16:20 | 17:25 | 18:30 | 20:10 | 22:10 |
Penryn, Seven Stars | 08:05 | 09:10 | 10:15 | 11:15 | 12:21 | 13:21 | 14:26 | 15:26 | 16:30 | 17:35 | 18:40 | 20:20 | 22:20 |
Falmouth Uni Penryn Campus | 08:11 | 09:17 | 10:22 | 11:22 | 12:28 | 13:28 | 14:33 | 15:33 | 16:37 | 17:42 | 18:47 | 20:27 | 22:27 |
Post Office | 08:26 | 09:32 | 10:37 | 11:37 | 12:43 | 13:43 | 14:48 | 15:48 | 16:52 | 17:57 | 19:02 | 20:42 | 22:42 |
Railway Station | 08:36 | 09:42 | 10:47 | 11:47 | 12:53 | 13:53 | 14:58 | 15:58 | 17:02 | 18:07 | 19:12 | 20:51 | 22:51 |
Redruth, Barncoose Hospital | 08:42 | 09:49 | 10:54 | 11:54 | 13:00 | 14:00 | 15:05 | 16:06 | 17:08 | 18:13 | 19:18 | 20:57 | 22:56 |
Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | 23:09 |
Timetable is updating...