Viewing the timetable for service U2
Falmouth to Redruth, via Penryn Campus and Lanner
via Penryn Campus, Lanner
-
U1, U2 & U4: Helston Road and Shute Lane, Penryn
18th - 20th Jun 2025
From 18/06/25 to 20/06/25, Helston Road and Shute Lane, Penryn will be closed between 21:00 & 06:00 affecting the U1, U2 & U4.
Please note that service will not be able to serve from Kings Arms to The Railway Station.
We apologise for any inconvenience.
Please follow link for more information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falmouth, The Moor A | 06:55 | 07:20 | 09:00 | 10:05 | 11:05 | 12:10 | 13:10 | 14:15 | 15:20 | 16:40 | 18:10 | 19:00 | 20:10 | 22:10 |
Penryn, Seven Stars | 07:05 | 07:30 | 09:10 | 10:15 | 11:15 | 12:20 | 13:20 | 14:26 | 15:31 | 16:52 | 18:20 | 19:10 | 20:20 | 22:20 |
Falmouth Uni Penryn Campus | 07:11 | 07:36 | 09:17 | 10:22 | 11:22 | 12:27 | 13:27 | 14:33 | 15:38 | 17:00 | 18:27 | 19:17 | 20:27 | 22:27 |
Post Office | 07:27 | 07:53 | 09:34 | 10:39 | 11:39 | 12:44 | 13:44 | 14:50 | 15:55 | 17:18 | 18:42 | 19:32 | 20:42 | 22:42 |
Railway Station | 07:37 | 08:05 | 09:45 | 10:50 | 11:50 | 12:55 | 13:55 | 15:01 | 16:06 | 17:29 | 18:51 | 19:41 | 20:51 | 22:51 |
Redruth, Redruth School | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - |
Redruth, Barncoose Hospital | 07:44 | 08:19 | 09:52 | 10:57 | 11:57 | 13:02 | 14:02 | 15:09 | 16:14 | 17:37 | 18:57 | 19:47 | 20:57 | 22:56 |
Bus Station | - | 08:37 | - | - | - | - | - | - | 16:32 | - | - | - | - | 23:09 |
Timetable is updating...