Viewing the timetable for service 60
Falmouth Town Service via Church Street, National Maritime Museum, Wood Lane
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Moor B | - | 09:00 This stop is for pick up only | 09:20 This stop is for pick up only | 09:40 This stop is for pick up only | 10:00 This stop is for pick up only | 10:20 This stop is for pick up only | 10:40 This stop is for pick up only | 11:00 This stop is for pick up only | 11:20 This stop is for pick up only | 11:40 This stop is for pick up only | 12:00 This stop is for pick up only | 12:20 This stop is for pick up only | 12:40 This stop is for pick up only | 13:00 This stop is for pick up only | 13:20 This stop is for pick up only | 13:40 This stop is for pick up only | 14:00 This stop is for pick up only | 14:20 This stop is for pick up only | 14:40 This stop is for pick up only | 15:00 This stop is for pick up only | 15:20 This stop is for pick up only | 15:40 This stop is for pick up only | 16:00 This stop is for pick up only | 16:20 This stop is for pick up only | 16:40 This stop is for pick up only | 17:00 This stop is for pick up only | 17:20 This stop is for pick up only | 17:40 This stop is for pick up only |
| Library | - | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 |
| Prince of Wales Pier | - | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 |
| The Grapes Inn | - | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 |
| Church Corner | - | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 |
| Grove Place | - | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 |
| The Dell Car Park | - | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 |
| Grovehill Crescent | - | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 |
| Falmouth University Woodlane | - | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 |
| Albany Road | - | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 |
| Falmouth, St Marys Catholic Church | - | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 |
| Quarry Road Car Park | 08:59 This stop is for pick up only | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 |
| The Moor B | 09:00 This stop is for set down only | 09:20 This stop is for set down only | 09:40 This stop is for set down only | 10:00 This stop is for set down only | 10:20 This stop is for set down only | 10:40 This stop is for set down only | 11:00 This stop is for set down only | 11:20 This stop is for set down only | 11:40 This stop is for set down only | 12:00 This stop is for set down only | 12:20 This stop is for set down only | 12:40 This stop is for set down only | 13:00 This stop is for set down only | 13:20 This stop is for set down only | 13:40 This stop is for set down only | 14:00 This stop is for set down only | 14:20 This stop is for set down only | 14:40 This stop is for set down only | 15:00 This stop is for set down only | 15:20 This stop is for set down only | 15:40 This stop is for set down only | 16:00 This stop is for set down only | 16:20 This stop is for set down only | 16:40 This stop is for set down only | 17:00 This stop is for set down only | 17:20 This stop is for set down only | 17:40 This stop is for set down only | 18:00 This stop is for set down only |
Timetable is updating...