Viewing the timetable for service 69, 69A, 69S
Falmouth to Flushing via Penryn and Mylor Bridge
-
3, 32, 32A, 33, 42, 69, 69A - Unable to serve Penryn Station
13th - 22nd Jul 2026
Due to roadworks obstructing the bus stop, service 3, 32, 32A, 33, 42, 69, 69A are currently unable to use the bus stop at Penryn Station.
Please use the bus stop at Saracen Way or Harbour View for all outbound services.
Please use the stop at West End Close for service 42 to Falmouth.
We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 69 | Service 69A | Service 69 | Service 69A | Service 69 | Service 69A | Service 69 | Service 69A | Service 69 | Service 69A | Service 69 | Service 69A | Service 69 | Service 69A | Service 69 | Service 69A | Service 69 | Service 69 | Service 69A | Service 69 | Service 69A | Service 69 | Service 69A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 This stop is for pick up only | - | - | - | - | - |
| The Moor B | 06:20 This stop is for pick up only | 07:05 This stop is for pick up only | 07:25 This stop is for pick up only | 08:05 This stop is for pick up only | 08:35 This stop is for pick up only | 09:05 This stop is for pick up only | 09:35 This stop is for pick up only | 10:05 This stop is for pick up only | 10:35 This stop is for pick up only | 11:05 This stop is for pick up only | 11:35 This stop is for pick up only | 12:05 This stop is for pick up only | 12:35 This stop is for pick up only | 13:05 This stop is for pick up only | 13:35 This stop is for pick up only | 14:05 This stop is for pick up only | 14:35 This stop is for pick up only | - | 16:05 This stop is for pick up only | 16:35 This stop is for pick up only | 17:05 This stop is for pick up only | 17:40 This stop is for pick up only | 18:05 This stop is for pick up only |
| Beacon School | 06:23 | 07:08 | 07:28 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | - | 16:08 | 16:38 | 17:08 | 17:43 | 18:08 |
| Old Hill | 06:26 | 07:11 | 07:31 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | - | 16:11 | 16:41 | 17:11 | 17:46 | 18:11 |
| Penryn, Bridge | 06:29 | 07:14 | 07:34 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | - | 16:14 | 16:44 | 17:14 | 17:49 | 18:14 |
| Penryn, Seven Stars | 06:31 | 07:16 | 07:36 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | - | 16:16 | 16:46 | 17:16 | 17:51 | 18:16 |
| Penryn, Spar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 | - | - | - | - | - |
| Greenwood Crescent | - | 07:20 | - | 08:20 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | - | 16:20 | - | 17:20 | - | 18:20 |
| Little Oaks | - | 07:22 | - | 08:22 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | - | 16:22 | - | 17:22 | - | 18:22 |
| Penryn, ASDA | - | 07:27 | - | 08:27 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | - | 16:27 | - | 17:27 | - | 18:27 |
| Mabe Burnthouse, Bus Shelter | - | 07:31 This stop is for set down only | - | 08:31 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | - | 16:31 | - | 17:31 | - | 18:31 |
| Tremough, Falmouth Uni Penryn Campus | - | - | - | 08:35 This stop is for set down only | - | 09:35 This stop is for set down only | - | 10:35 This stop is for set down only | - | 11:35 This stop is for set down only | - | 12:35 This stop is for set down only | - | 13:35 This stop is for set down only | - | 14:35 This stop is for set down only | - | - | 16:35 This stop is for set down only | - | 17:35 This stop is for set down only | - | 18:35 This stop is for set down only |
| Bohelland Rise | 06:38 | - | 07:43 | - | 08:53 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | 15:47 | - | 16:53 | - | 17:58 | - |
| Flushing Turn | 06:40 | - | 07:45 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | 15:49 | - | 16:55 | - | 18:00 | - |
| Flushing, Royal Standard | - | - | - | - | - | - | - | - | 11:00 | - | - | - | 13:00 | - | - | - | 15:00 | 15:54 | - | 17:00 | - | 18:05 | - |
| Mylor Bridge, Springfield Park | 06:46 This stop is for set down only | - | 07:51 This stop is for set down only | - | 09:01 This stop is for set down only | - | 10:01 This stop is for set down only | - | 11:07 This stop is for set down only | - | 12:01 This stop is for set down only | - | 13:07 This stop is for set down only | - | 14:01 This stop is for set down only | - | 15:07 This stop is for set down only | 16:01 This stop is for set down only | - | 17:07 This stop is for set down only | - | 18:12 This stop is for set down only | - |
Timetable is updating...