Viewing the timetable for service 69
Falmouth to Flushing via Penryn and Mylor Bridge
-
All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro
8th Sep 2025 - 7th Nov 2025
Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
College | - | - | - | - | - | - | - | - | - | 15:35 This stop is for pick up only | - | - |
The Moor B | 06:20 This stop is for pick up only | 07:25 This stop is for pick up only | 08:35 This stop is for pick up only | 09:35 This stop is for pick up only | 10:35 This stop is for pick up only | 11:35 This stop is for pick up only | 12:35 This stop is for pick up only | 13:35 This stop is for pick up only | 14:35 This stop is for pick up only | - | 16:35 This stop is for pick up only | 17:40 This stop is for pick up only |
Beacon School | 06:23 | 07:28 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | - | 16:38 | 17:43 |
Old Hill | 06:26 | 07:31 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | - | 16:41 | 17:46 |
Bridge | 06:29 | 07:34 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | - | 16:44 | 17:49 |
Seven Stars | 06:31 | 07:36 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | - | 16:46 | 17:51 |
Penryn Spar | - | - | - | - | - | - | - | - | - | 15:40 | - | - |
Penryn, Bohelland Rise | 06:38 | 07:43 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:47 | 16:53 | 17:58 |
Bissom, Flushing Turn | 06:40 | 07:45 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:49 | 16:55 | 18:00 |
Flushing, Royal Standard | - | - | - | - | 11:00 | - | 13:00 | - | 15:00 | 15:54 | 17:00 | 18:05 |
Mylor Bridge, Springfield Park | 06:46 This stop is for set down only | 07:51 This stop is for set down only | 09:01 This stop is for set down only | 10:01 This stop is for set down only | 11:07 This stop is for set down only | 12:01 This stop is for set down only | 13:07 This stop is for set down only | 14:01 This stop is for set down only | 15:07 This stop is for set down only | 16:01 This stop is for set down only | 17:07 This stop is for set down only | 18:12 This stop is for set down only |
Timetable is updating...