Viewing the timetable for service 69
Falmouth to Flushing via Penryn and Mylor Bridge
-
Bus Stop Moved in Penryn
6th May 2025 - 13th Jun 2025
#TFC42, #TFC69 & #TFC69A
Service 69 Outbound (towards Mylor and Flushing) service 69 will stay on Commercial Rd rather than serving Penryn town centre. It will miss stops at Kings Arms, Seven Stars, Saracen Way and Penryn Station and will serve the shelter opposite Just Delights on Commercial Road.
Service 69 towards Falmouth will use normal route.
Services 42 and 69A will continue on normal route in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Penryn College | - | - | - | - | - | - | - | - | - | 15:35 | - | - |
Falmouth The Moor | 06:20 | 07:25 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | - | 16:35 | 17:35 |
Beacon School | 06:23 | 07:28 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | - | 16:38 | 17:38 |
Falmouth Old Hill | 06:26 | 07:31 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | - | 16:41 | 17:41 |
Penryn, Bridge | 06:29 | 07:34 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | - | 16:44 | 17:44 |
Penryn, Seven Stars | 06:31 | 07:36 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | - | 16:46 | 17:46 |
Penryn, Spar | - | - | - | - | - | - | - | - | - | 15:40 This stop is for set down only | - | - |
Penryn, Bohelland Rise | 06:38 | 07:43 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:47 | 16:53 | 17:53 |
Bissom, Flushing Turn | 06:40 | 07:45 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:49 | 16:55 | 17:55 |
Springfield Park | 06:46 | 07:51 | 09:01 | 10:01 | - | 12:01 | - | 14:01 | - | - | - | - |
Royal Standard | 06:55 | 08:00 | 09:10 | 10:10 | 11:00 | 12:10 | 13:00 | 14:10 | 15:00 | 15:54 | 17:00 | 18:00 |
Springfield Park | - | - | - | - | 11:07 | - | 13:07 | - | 15:07 | 16:01 | 17:07 | 18:07 |
Timetable is updating...