Viewing the timetable for service 69A
Falmouth to Tremough, via Penryn and Mabe Burnthouse
via Penryn, Mabe Burnthouse
-
Bus Stop Moved in Penryn
6th May 2025 - 13th Jun 2025
#TFC42, #TFC69 & #TFC69A
Service 69 Outbound (towards Mylor and Flushing) service 69 will stay on Commercial Rd rather than serving Penryn town centre. It will miss stops at Kings Arms, Seven Stars, Saracen Way and Penryn Station and will serve the shelter opposite Just Delights on Commercial Road.
Service 69 towards Falmouth will use normal route.
Services 42 and 69A will continue on normal route in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 69A | Service 69A | Service 69A | Service 69A | Service 69A | Service 69A | Service 69A | Service 69A | Service 69A | Service 69A | Service 69A | |
---|---|---|---|---|---|---|---|---|---|---|---|
Falmouth The Moor | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 16:05 | 17:05 | 18:05 |
Beacon School | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 16:08 | 17:08 | 18:08 |
Falmouth Old Hill | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 16:11 | 17:11 | 18:11 |
Penryn, Bridge | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 16:14 | 17:14 | 18:14 |
Penryn, Seven Stars | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 16:16 | 17:16 | 18:16 |
Greenwood Crescent | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:20 | 17:20 | 18:20 |
Penryn College | - | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:21 | 17:21 | 18:21 |
Kernick Ind Estate | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:22 | 17:22 | 18:22 |
Penryn, ASDA | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:27 | 17:27 | 18:27 |
Bus Shelter | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:31 | 17:31 | 18:31 |
Tremough, Falmouth Uni Penryn Campus | - | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:35 | 17:35 | 18:35 |
Timetable is updating...