Viewing the timetable for service 11, 11A
Plymouth to Dobwalls
via Saltash, Landrake, Tideford and Liskeard
-
11, 55, 57, 77 - Road Closures - Dean Street Liskeard
14th - 17th Nov 2026
Due to South West Water road closures on Dean Street in Liskeard, buses will be unable to serve Dean Street or Gipsy Lane Junction during the following times:
- 24 hours a day on Saturday 14th and Sunday 15th November
- From 19:00 on Monday 16th November until 07:00 on Tuesday 17th November
Buses will divert via Island Shop between Liskeard and Dobwalls
We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
|---|---|---|---|---|---|---|---|
| PLYMOUTH City Centre | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | 20:05 |
| Railway Station, Saltash Road | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | 20:09 |
| Milehouse, Alma Road | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | 20:13 |
| St Budeaux, Square | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | 20:22 |
| Saltash, Fore Street | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 | 20:27 |
| Burraton, Gilston Road Junction | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 | 20:33 |
| Landrake, Bus Shelter | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 | 20:38 |
| Tideford, Quay Road | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 | 20:41 |
| Liskeard Morrisons | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 | 19:52 | 20:52 |
| Liskeard, Post Office | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 21:00 |
| Liskeard, Bus Station | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | 21:06 |
| Dobwalls, Institute | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 | 21:10 |
Timetable is updating...