Viewing the timetable for service 11A, 11, 11S
Saltash Community School to Polbathic, via St Germans
via St Germans
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11A | Service 11 | Service 11 | Service 11S | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodmin, Callywith College Car Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PLYMOUTH City Centre | - | - | - | - | - | - | 08:35 | - | 07:25 | - | 10:30 | - | - | 12:30 | - | - | - | 14:30 | - | - | - | - | 14:30 | - | 16:35 | - | - | 17:45 | - | 18:45 | - | 19:45 | - | 20:50 | - | 22:15 | - | - | 23:55 |
Railway Station, Saltash Road | - | - | - | - | - | - | 08:39 | - | 07:30 | - | 10:34 | - | - | 12:34 | - | - | - | 14:34 | - | - | - | - | 14:34 | - | 16:40 | - | - | 17:49 | - | 18:49 | - | 19:49 | - | 20:54 | - | 22:19 | - | - | 23:59 |
Milehouse, Alma Road | - | - | - | - | - | - | 08:43 | - | 07:33 | - | 10:38 | - | - | 12:38 | - | - | - | 14:38 | - | - | - | - | 14:38 | - | 16:47 | - | - | 17:53 | - | 18:52 | - | 19:52 | - | 20:57 | - | 22:22 | - | - | 00:02 |
St Budeaux, Square | - | - | - | - | - | - | 08:53 | - | 07:42 | - | 10:48 | - | - | 12:48 | - | - | - | 14:48 | - | - | - | - | 14:48 | - | 17:02 | - | - | 18:03 | - | 19:00 | - | 20:00 | - | 21:05 | - | 22:30 | - | - | 00:10 |
Saltash, Fore Street Bottom | - | - | - | - | - | - | 08:58 | - | 07:47 | - | 10:53 | - | - | 12:53 | - | - | - | 14:53 | - | - | - | - | 14:53 | - | 17:07 | - | - | 18:08 | - | 19:05 | - | 20:05 | - | 21:10 | - | 22:35 | - | - | 00:15 |
Wearde, Broad Walk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | 15:10 | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saltash, Frith Road | - | - | - | - | - | - | 09:01 | - | 07:50 | - | 10:56 | - | - | 12:56 | - | - | 15:13 | 15:13 | - | - | - | - | 15:13 | - | 17:10 | - | - | 18:11 | - | 19:07 | - | 20:07 | - | 21:12 | - | 22:37 | - | - | 00:17 |
Latchbrook, Pondfield Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:16 | - | 22:41 | - | - | 00:21 |
Burraton, Gilston Road Junction | - | - | - | - | - | - | 09:04 | - | 07:53 | - | 10:59 | - | - | 12:59 | - | - | 15:15 | 15:20 | - | - | - | - | 15:20 | - | 17:13 | - | - | 18:14 | - | 19:09 | - | 20:09 | - | 21:17 | - | 22:42 | - | - | 00:22 |
Landrake, Bus Shelter | - | - | - | - | - | - | 09:09 | - | 07:58 | - | 11:04 | - | - | 13:04 | - | - | 15:20 | 15:26 | - | - | - | - | 15:26 | - | 17:18 | - | - | 18:19 | - | 19:14 | - | 20:14 | - | 21:22 | - | 22:47 | - | - | 00:27 |
Tideford, Quay Road | - | - | - | - | - | - | 09:12 | - | 08:01 | - | 11:07 | - | - | 13:07 | - | - | 15:23 | 15:30 | - | - | - | - | 15:30 | - | 17:21 | - | - | 18:22 | - | 19:19 | - | 20:19 | - | 21:26 | - | 22:51 | - | - | 00:31 |
Trerulefoot, Polmarkyn Farm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
St Germans, Elliot Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Polbathic, West Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trerulefoot, Kernow Mill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liskeard Morrisons | - | - | - | - | - | - | 09:23 | - | - | - | 11:18 | - | - | 13:18 | - | - | - | 15:41 | - | - | - | - | 15:41 | - | 17:32 | - | - | 18:33 | - | 19:30 | - | 20:30 | - | 21:37 | - | 23:02 | - | - | 00:42 |
Post Office | - | - | - | 06:40 | - | 07:45 | 09:32 | - | 08:25 | - | 11:30 | - | - | 13:30 | - | - | - | 15:50 | - | - | - | - | 15:50 | - | 17:45 | - | - | 18:45 | - | 19:35 | - | 20:35 | - | 21:42 | - | 23:07 | - | - | 00:47 |
United Church | - | - | - | 06:45 | - | 07:50 | - | - | 08:30 | - | 11:35 | - | - | 13:35 | - | - | - | 15:56 | - | - | - | - | 15:56 | - | 17:50 | - | - | 18:50 | - | 19:40 | - | 20:40 | - | 21:47 | - | 23:14 | - | - | 00:54 |
Trago Mills, Car Park | - | - | - | - | - | 07:58 | - | - | 08:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bodmin, Bodmin Parkway Station | - | - | 06:55 | 07:11 | 07:41 | 08:16 | - | 08:45 | - | 09:45 | - | 10:45 | 11:45 | - | 12:45 | 13:45 | - | - | 14:45 | - | - | 15:45 | - | - | - | - | 17:45 | - | 18:45 | - | 19:27 | - | 20:10 | - | 21:14 | - | 22:31 | 23:20 | - |
Bodmin, Priory Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:39 | 23:28 | - |
Bodmin, Callywith College Car Park | - | - | - | - | - | - | - | - | 09:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Asda | 06:25 | 06:45 | 07:05 | 07:21 | 07:51 | 08:26 | - | 08:55 | 09:05 | 09:55 | - | 10:55 | 11:55 | - | 12:55 | 13:55 | - | - | 14:55 | - | - | 15:55 | - | 16:38 | - | - | 17:55 | - | 18:55 | - | 19:37 | - | 20:19 | - | 21:23 | - | - | - | - |
Homebase | 06:25 | 06:45 | 07:05 | 07:21 | 07:51 | 08:26 | - | 08:55 | 09:05 | 09:55 | - | 10:55 | 11:55 | - | 12:55 | 13:55 | - | - | 14:55 | - | - | 15:55 | - | 16:38 | - | - | 17:55 | - | 18:55 | - | 19:37 | - | 20:19 | - | 21:23 | - | - | - | - |
Bodmin, The Shire House Mount Folly | 06:30 | 06:50 | 07:10 | 07:26 | 07:56 | 08:31 | - | 09:00 | 09:10 | 10:00 | - | 11:00 | 12:00 | - | 13:00 | 14:00 | - | - | 15:00 | - | - | 16:00 | 16:25 | 16:43 | - | 17:15 | 18:05 | - | 19:00 | - | 19:42 | - | 20:24 | - | 21:28 | - | 22:42 | 23:30 | - |
Bodmin, Community College | - | - | - | - | - | 08:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bodmin, Community Hospital | 06:39 | 06:59 | 07:19 | 07:35 | 08:05 | 08:46 | - | 09:09 | - | 10:09 | - | 11:09 | 12:09 | - | 13:09 | 14:09 | - | - | 15:09 | - | 15:43 | 16:09 | - | 16:52 | - | 17:24 | 18:14 | - | 19:08 | - | 19:50 | - | 20:32 | - | 21:36 | - | 22:50 | - | - |
Wadebridge, Wadebridge Sch Bodieve Rd Ent | - | - | - | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Egloshayle, St Vincent's Church | 06:51 | 07:11 | - | - | 08:26 | 08:58 | - | - | - | 10:21 | - | 11:21 | 12:21 | - | 13:21 | 14:21 | - | - | - | - | 15:55 | 16:21 | - | 17:04 | - | 17:36 | 18:26 | - | - | - | 20:02 | - | 20:44 | - | 21:48 | - | - | - | - |
Bus Station | 07:00 | 07:20 | - | - | 08:31 | 09:07 | - | - | - | 10:30 | - | 11:30 | 12:30 | - | 13:30 | 14:30 | - | - | - | - | 16:02 | 16:30 | - | 17:13 | - | 17:42 | 18:35 | - | - | - | 20:06 | - | 20:48 | - | 21:52 | - | - | - | - |
Ring O'Bells | 07:14 | 07:34 | - | - | 08:45 | 09:21 | - | - | - | 10:44 | - | 11:44 | 12:44 | - | 13:44 | 14:44 | - | - | - | 15:27 | 16:16 | 16:44 | - | 17:27 | - | - | 18:49 | - | - | - | 20:16 | - | 20:58 | - | 22:02 | - | - | - | - |
Tesco | 07:22 | 07:42 | - | - | 08:53 | 09:29 | - | - | - | 10:52 | - | 11:52 | 12:52 | - | 13:52 | 14:52 | - | - | - | 15:36 | 16:24 | 16:52 | - | 17:35 | - | - | 18:57 | - | - | - | 20:21 | - | 21:03 | - | 22:07 | - | - | - | - |
Padstow, Padstow Bus Terminus | 07:25 | 07:45 | - | - | 08:56 | 09:32 | - | - | - | 10:55 | - | 11:55 | 12:55 | - | 13:55 | 14:55 | - | - | - | 15:39 | 16:27 | 16:55 | - | 17:38 | - | - | 19:00 | - | - | - | 20:24 | - | 21:06 | - | 22:10 | - | - | - | - |
Timetable is updating...