Viewing the timetable for service 128
Poughill to Stratton, via Bude
-
GCB128, GCB217, GCB218 & GCB219 - Road Closure, Poughill Road in Bude
2nd Feb 2026 - 6th Mar 2026
#GCB128, #GCB217, #GCB218 & #GCB219.
Due to a road closure, buses are unable to serve Poughill Road. Services on #GCB128 & #GCB219 will divert via West Fairholme Road, Downs View, Ocean View Road into West Park Road in both directions.
#GCB217 & #GCB218 will divert via Downs View & Ocean View Road in both directions.
We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | |
|---|---|---|---|---|---|---|---|
| Marhamchurch, War Memorial | 08:30 | - | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Helebridge, Helebridge Road | 08:32 | - | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
| Bude, Kings Hill Industrial Estate | 08:35 | - | - | - | - | - | - |
| Stratton, Hospital | - | - | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 |
| Stratton, Berkeley Close | - | - | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
| Bude, Berries Avenue Playschool | - | - | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 |
| Bude, Valley Road | 08:37 | - | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 |
| Bude, The Strand | 08:45 | 09:24 | 10:44 | 12:44 | 14:44 | 16:44 | 18:39 |
| Flexbury, Buffalo Bills | 08:48 | 09:27 | 10:47 | 12:47 | 14:47 | 16:47 | - |
| Flexbury, Camelot Hotel | 08:49 | 09:29 | 10:49 | 12:49 | 14:49 | 16:49 | - |
| Flexbury, West Fairholme Road | 08:50 | 09:31 | 10:51 | 12:51 | 14:51 | 16:51 | - |
| Flexbury, Ocean View Road | 08:52 | 09:33 | 10:53 | 12:53 | 14:53 | 16:53 | - |
| Poughill, Bus Shelter | 08:55 | 09:36 | 10:56 | 12:56 | 14:56 | 16:56 | - |
| Poughill, Trelawney Avenue | 08:56 | 09:38 | 10:58 | 12:58 | 14:58 | 16:58 | - |
Timetable is updating...