Viewing the timetable for service 128
Poughill to Stratton, via Bude
-
76, 128, 219 - Berries Avenue
22nd Jun 2026 - 5th Oct 2026
From Saturday 27th June, services will return to Berries Avenue due to the road closure no longer being required.
Please note that we will continue to monitor the roadworks - buses may need to divert at a later date due to obstructions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | |
|---|---|---|---|---|---|---|---|---|---|
| Thurdon, Thurdon Cross | 08:10 | - | - | - | - | - | - | - | - |
| Hersham, Hersham Cross | 08:16 | - | - | - | - | - | - | - | - |
| Grimscott, Grimscott Estate | 08:19 | - | - | - | - | - | - | - | - |
| Launcells Cross, Cross Farm | 08:21 | - | - | - | - | - | - | - | - |
| Red Post, Red Post Junction | 08:22 | - | - | - | - | - | - | - | - |
| Marhamchurch, War Memorial | - | - | 08:50 | - | 10:15 | 12:15 | 14:15 | - | 18:15 |
| Helebridge, Helebridge Road | - | - | 08:52 | - | 10:20 | 12:20 | 14:20 | - | 18:20 |
| Bude, Kings Hill Industrial Estate | - | - | 08:55 | - | - | - | - | - | - |
| Stratton, Hospital | 08:27 | - | - | - | 10:26 | 12:26 | 14:26 | 16:23 | 18:26 |
| Stratton, Berkeley Close | 08:28 | - | - | - | 10:28 | 12:28 | 14:28 | 16:25 | 18:28 |
| Bude, Budehaven School | 08:34 | - | - | - | - | - | - | - | - |
| Bude, Budehaven School | - | 08:39 | - | - | 10:30 | 12:30 | 14:30 | 16:27 | 18:30 |
| Bude, Berries Avenue Playschool | - | - | - | - | 10:32 | 12:32 | 14:32 | 16:29 | 18:32 |
| Bude, Valley Road | - | 08:41 | - | - | 10:34 | 12:34 | 14:34 | 16:31 | 18:34 |
| Bude, The Strand | - | 08:45 | 08:59 | 09:24 | 10:44 | 12:44 | 14:44 | 16:41 | 18:39 |
| Flexbury, Buffalo Bills | - | 08:48 | - | 09:27 | 10:47 | 12:47 | 14:47 | 16:44 | - |
| Flexbury, Camelot Hotel | - | 08:49 | - | 09:29 | 10:49 | 12:49 | 14:49 | 16:46 | - |
| Flexbury, West Fairholme Road | - | 08:50 | - | 09:31 | 10:51 | 12:51 | 14:51 | 16:48 | - |
| Flexbury, Ocean View Road | - | 08:52 | - | 09:33 | 10:53 | 12:53 | 14:53 | 16:50 | - |
| Poughill, Bus Shelter | - | 08:55 | - | 09:36 | 10:56 | 12:56 | 14:56 | 16:53 | - |
| Poughill, Trelawney Avenue | - | 08:56 | - | 09:38 | 10:58 | 12:58 | 14:58 | 16:55 | - |
Timetable is updating...