Viewing the timetable for service 12D, 12, 12A, 76, 76A
Hatt to Plymouth, via Saltash and Devonport
via Saltash, Devonport
-
Bank Holiday Monday reminder
5th May 2025
Monday 5th May
Is a Bank Holiday
Buses will operate on Sunday times
Customer Experience open 1000-1600
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 76A | Service 12 | Service 12 | Service 76A | Service 12 | Service 76A | Service 12 | Service 76A | Service 12 | Service 76A | Service 12 | Service 76A | Service 76A | Service 12 | Service 76A | Service 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport, Broad Park | - | - | - | 09:03 | - | 11:03 | - | 13:03 | - | 15:03 | - | - | 17:03 | - | 19:03 | - |
Newport, Newport Industrial Estate Entrance | - | - | - | 09:05 | - | 11:05 | - | 13:05 | - | 15:05 | - | - | 17:05 | - | 19:05 | - |
Westgate Street | 06:10 | - | - | 09:10 | - | 11:10 | - | 13:10 | - | 15:10 | - | 16:28 | 17:10 | - | 19:10 | - |
Launceston, Tesco | 06:16 | - | - | 09:16 | - | 11:16 | - | 13:16 | - | 15:16 | - | 16:34 | 17:16 | - | 19:16 | - |
Treburley, The Springer Spaniel | 06:24 | - | - | 09:24 | - | 11:24 | - | 13:24 | - | 15:24 | - | 16:42 | 17:24 | - | 19:24 | - |
Stoke Climsland, Recreation Ground | 06:31 | - | - | 09:31 | - | 11:31 | - | 13:31 | - | 15:31 | - | 16:49 | 17:31 | - | 19:31 | - |
Kelly Bray, Post Office | 06:36 | - | - | 09:36 | - | 11:36 | - | 13:36 | - | 15:36 | - | 16:54 | 17:36 | - | 19:36 | - |
New Road | 06:42 | 06:45 | 08:45 | 09:42 | 09:45 | 11:42 | 11:45 | 13:42 | 13:45 | 15:42 | 15:45 | 16:58 | 17:42 | 17:45 | 19:42 | 19:45 |
St Mellion, The Old Post Office | - | 06:52 | 08:52 | - | 09:52 | - | 11:52 | - | 13:52 | - | 15:52 | - | - | 17:52 | - | 19:52 |
Hatt, Garage | - | 06:56 | 08:56 | - | 09:56 | - | 11:56 | - | 13:56 | - | 15:56 | - | - | 17:56 | - | 19:56 |
Carkeel, Trelanka | - | 06:59 | 08:59 | - | 09:59 | - | 11:59 | - | 13:59 | - | 15:59 | - | - | 17:59 | - | 19:59 |
Burraton, Gilston Road Junction | - | 07:02 | 09:02 | - | 10:02 | - | 12:02 | - | 14:02 | - | 16:02 | - | - | 18:02 | - | 20:02 |
Callington Road | - | 07:05 | 09:05 | - | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | - | - | 18:05 | - | 20:05 |
Fore Street Bottom | - | 07:09 | 09:09 | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:09 | - | - | 18:09 | - | 20:09 |
St Budeaux, Square | - | 07:14 | 09:14 | - | 10:14 | - | 12:14 | - | 14:14 | - | 16:14 | - | - | 18:14 | - | 20:14 |
Milehouse, Central Park | - | 07:23 | 09:23 | - | 10:23 | - | 12:23 | - | 14:23 | - | 16:23 | - | - | 18:23 | - | 20:23 |
Railway Station, Saltash Road | - | 07:26 | 09:26 | - | 10:26 | - | 12:26 | - | 14:26 | - | 16:26 | - | - | 18:26 | - | 20:26 |
PLYMOUTH City Centre | - | 07:32 | 09:32 | - | 10:32 | - | 12:32 | - | 14:32 | - | 16:32 | - | - | 18:32 | - | 20:32 |
Timetable is updating...