Viewing the timetable for service 14, 18
St Ives/Penzance - Truro
via Hayle, Camborne, Redruth
-
18: Road Closure - Treeve Lane, Connor Downs 08:00 - 16:00
16th - 18th Feb 2026
Due to a road closure #GCB18 will be unable to serve Loggans. Passengers are asked to use service 14 as an alternative. Towards Penzance buses will exit Connor Downs via Carwin Rise, Loggans Moor roundabout towards Hayle. The same diversion in reverse. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 14 | Service 18 | Service 18 | Service 18 | Service 14 | Service 18 | Service 18 | Service 18 | Service 18 | Service 14 | Service 18 | Service 18 | Service 18 | Service 14 | Service 18 | Service 18 | Service 18 | Service 14 | Service 18 | Service 18 | Service 18 | Service 14 | Service 18 | Service 18 | Service 18 | Service 14 | Service 18 | Service 18 | Service 18 | Service 14 | Service 18 | Service 18 | Service 18 | Service 14 | Service 18 | Service 18 | Service 14 | Service 18 | Service 18 | Service 14 | Service 18 | Service 18 | Service 14 | Service 18 | Service 18 | Service 14 | Service 18 | Service 14 | Service 18 | Service 14 | Service 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Ives, The Terrace | - | - | - | - | - | - | 06:45 | - | - | - | 07:50 | - | - | - | - | 09:10 | - | - | - | 10:10 | - | - | - | 11:10 | - | - | - | 12:10 | - | - | - | 13:10 | - | - | - | 14:10 | - | - | - | 15:10 | - | - | 16:05 | - | - | 17:05 | - | - | 18:05 | - | - | 18:40 | - | 20:40 | - | 22:40 | - |
| Carbis Bay, Longstone Cross | - | - | - | - | - | - | 06:53 | - | - | - | 07:58 | - | - | - | - | 09:18 | - | - | - | 10:18 | - | - | - | 11:18 | - | - | - | 12:18 | - | - | - | 13:18 | - | - | - | 14:18 | - | - | - | 15:18 | - | - | 16:16 | - | - | 17:14 | - | - | 18:13 | - | - | 18:48 | - | 20:48 | - | 22:48 | - |
| Lelant, Village Hall | - | - | - | - | - | - | 06:56 | - | - | - | 08:01 | - | - | - | - | 09:21 | - | - | - | 10:21 | - | - | - | 11:21 | - | - | - | 12:21 | - | - | - | 13:21 | - | - | - | 14:21 | - | - | - | 15:21 | - | - | 16:19 | - | - | 17:18 | - | - | 18:16 | - | - | 18:51 | - | 20:51 | - | 22:51 | - |
| Penzance, Bus Station | - | - | 05:55 | - | - | 06:30 | - | - | - | 07:30 | - | - | - | 08:40 | - | - | - | 09:40 | - | - | - | 10:40 | - | - | - | 11:40 | - | - | - | 12:40 | - | - | - | 13:40 | - | - | - | 14:40 | - | - | - | 15:40 | - | - | 16:43 | - | - | 17:50 | - | 18:15 | - | - | 19:45 | - | 21:45 | - | 23:30 |
| Long Rock, Morrisons | - | - | 06:01 | - | - | 06:34 | - | - | - | 07:34 | - | - | - | 08:44 | - | - | - | 09:44 | - | - | - | 10:44 | - | - | - | 11:44 | - | - | - | 12:44 | - | - | - | 13:44 | - | - | - | 14:44 | - | - | - | 15:44 | - | - | 16:49 | - | - | 17:55 | - | 18:20 | - | - | 19:51 | - | 21:51 | - | 23:36 |
| Crowlas, The Star Inn | - | - | 06:07 | - | - | 06:40 | - | - | - | 07:41 | - | - | - | 08:51 | - | - | - | 09:51 | - | - | - | 10:51 | - | - | - | 11:51 | - | - | - | 12:51 | - | - | - | 13:51 | - | - | - | 14:51 | - | - | - | 15:51 | - | - | 16:57 | - | - | 18:02 | - | 18:27 | - | - | 19:57 | - | 21:57 | - | 23:42 |
| St Erth, Interchange | - | - | 06:13 | - | - | 06:46 | - | - | - | 07:48 | - | - | - | 08:58 | - | - | - | 09:58 | - | - | - | 10:58 | - | - | - | 11:58 | - | - | - | 12:58 | - | - | - | 13:58 | - | - | - | 14:58 | - | - | - | 15:58 | - | - | 17:07 | - | - | 18:10 | - | 18:34 | - | - | 20:03 | - | 22:03 | - | 23:48 |
| Hayle, Viaduct | - | - | 06:19 | - | - | 06:52 | 07:04 | 07:25 | - | 07:54 | 08:09 | - | - | 09:05 | - | 09:30 | - | 10:05 | - | 10:30 | - | 11:05 | - | 11:30 | - | 12:05 | - | 12:30 | - | 13:05 | - | 13:30 | - | 14:05 | - | 14:30 | - | 15:05 | - | 15:30 | - | 16:05 | 16:28 | - | 17:14 | 17:27 | - | 18:17 | 18:24 | 18:40 | - | 18:58 | 20:09 | 20:58 | 22:09 | 22:58 | 23:54 |
| Loggans Moor, Loggans Way | - | - | 06:27 | - | - | 06:59 | 07:12 | 07:33 | - | 08:02 | 08:17 | - | - | 09:13 | - | 09:38 | - | 10:13 | - | 10:38 | - | 11:13 | - | 11:38 | - | 12:13 | - | 12:38 | - | 13:13 | - | 13:38 | - | 14:13 | - | 14:38 | - | 15:13 | - | 15:38 | - | 16:13 | 16:38 | - | 17:22 | 17:39 | - | 18:24 | 18:31 | 18:47 | - | 19:06 | 20:16 | 21:06 | 22:16 | 23:06 | 00:03 |
| Gwithian, Red River Inn | - | - | - | - | - | - | 07:19 | - | - | - | 08:24 | - | - | - | - | 09:45 | - | - | - | 10:45 | - | - | - | 11:45 | - | - | - | 12:45 | - | - | - | 13:45 | - | - | - | 14:45 | - | - | - | 15:45 | - | - | 16:45 | - | - | 17:46 | - | - | 18:38 | - | - | 19:13 | - | 21:13 | - | 23:13 | - |
| Connor Downs, Turnpike Inn | - | - | 06:32 | - | - | 07:04 | - | 07:38 | - | 08:07 | - | - | - | 09:18 | - | - | - | 10:18 | - | - | - | 11:18 | - | - | - | 12:18 | - | - | - | 13:18 | - | - | - | 14:18 | - | - | - | 15:18 | - | - | - | 16:18 | - | - | 17:28 | - | - | 18:29 | - | 18:52 | - | - | 20:21 | - | 22:21 | - | 00:08 |
| Camborne, Bus Station | 05:40 | 06:10 | 06:41 | 06:45 | 07:10 | 07:25 | 07:36 | 07:55 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 17:05 | 17:30 | 17:50 | 18:10 | 18:30 | 18:42 | 19:00 | 19:05 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 | 00:17 |
| Pool, Cornwall College | 05:51 | 06:21 | - | 06:56 | 07:21 | 07:38 | 07:50 | 08:09 | 08:28 | 08:43 | 08:58 | 09:12 | 09:27 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:17 | 17:41 | 18:01 | 18:21 | 18:41 | - | 19:11 | - | 19:20 | 19:48 | 20:48 | 21:48 | 22:48 | 23:50 | - |
| Redruth, Railway Station | 06:05 | 06:35 | - | 07:10 | 07:38 | 07:55 | 08:07 | 08:26 | 08:44 | 09:00 | 09:15 | 09:29 | 09:44 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:32 | 17:56 | 18:16 | 18:35 | 18:54 | - | 19:24 | - | 19:33 | 20:00 | 21:00 | 22:00 | 23:00 | 00:01 | - |
| Chacewater, Kings Head | 06:17 | 06:49 | - | 07:25 | 07:53 | 08:10 | 08:22 | 08:41 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:45 | 18:09 | 18:29 | 18:48 | 19:07 | - | 19:36 | - | 19:45 | 20:12 | 21:12 | 22:12 | 23:12 | - | - |
| Threemilestone, Victoria Inn | 06:24 | 06:56 | - | 07:32 | 08:00 | 08:18 | 08:30 | 08:48 | 09:06 | 09:21 | 09:36 | 09:52 | 10:07 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:52 | 18:16 | 18:35 | 18:54 | 19:13 | - | 19:41 | - | 19:50 | 20:17 | 21:17 | 22:17 | 23:17 | - | - |
| Treliske, Lay By | 06:30 | 07:02 | - | 07:38 | 08:06 | 08:24 | 08:36 | 08:54 | 09:12 | 09:27 | 09:42 | 09:58 | 10:13 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:58 | 18:22 | 18:41 | 19:00 | 19:18 | - | 19:46 | - | 19:55 | 20:22 | 21:22 | 22:22 | 23:22 | - | - |
| Truro, Railway Station | 06:35 | 07:07 | - | 07:43 | 08:12 | 08:30 | 08:42 | 09:00 | 09:18 | 09:33 | 09:48 | 10:04 | 10:19 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 18:03 | 18:27 | 18:46 | 19:05 | 19:23 | - | 19:51 | - | 20:00 | 20:27 | 21:27 | 22:27 | 23:27 | - | - |
| Truro, Bus Station | 06:41 | 07:13 | - | 07:49 | 08:18 | 08:37 | 08:49 | 09:07 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:09 | 18:32 | 18:51 | 19:10 | 19:28 | - | 19:56 | - | 20:05 | 20:32 | 21:32 | 22:32 | 23:32 | - | - |
Timetable is updating...