Viewing the timetable for service 17
Penzance - St Ives
via Crowlas
-
Overnight Road Closure - A30 St Erth to Newtown
27th Apr 2026 - 30th May 2026
Due to the overnight closure of the A30 between St Erth and Newtown,
- between 20:00 and 06:00
- on Monday to Friday nights
- from 27/04/2026 to 30/05/2026,
Services 17 and 18 will be unable to serve Varfell, Crowlas, Cockswells Lane, Whitecross, Canons Town, or Rose-an-grouse.
Service 17 will also be unable to serve Eastern Green and Long Rock, and will divert via Nancledra between Penzance and St Erth Station.
Service 18 will also be unable to serve St Erth Station and will divert via Leedstown between Long Rock and Hayle.
We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penzance, Bus Station | 06:15 | 06:45 | 07:30 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:30 | 16:10 | 17:00 | 18:00 | 18:40 | 20:30 | 22:30 |
| Long Rock, Morrisons | 06:20 | 06:51 | 07:36 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:37 | 16:17 | 17:07 | 18:07 | 18:45 | 20:35 | 22:35 |
| Long Rock, Mexico Inn | 06:22 | 06:53 | 07:38 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:40 | 16:20 | 17:10 | 18:10 | 18:47 | 20:37 | 22:37 |
| Crowlas, Chy-an-Gweal Estate | 06:25 | 06:57 | 07:42 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:14 | 15:45 | 16:25 | 17:15 | 18:15 | 18:50 | 20:40 | 22:40 |
| Crowlas, The Star Inn | 06:28 | 07:00 | 07:45 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:19 | 15:50 | 16:30 | 17:20 | 18:20 | 18:54 | 20:44 | 22:44 |
| St Erth, Interchange | 06:35 | 07:06 | 07:52 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:26 | 15:59 | 16:40 | 17:30 | 18:30 | 19:00 | 20:50 | 22:50 |
| Lelant, Village Hall | 06:38 | 07:09 | 07:55 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:29 | 16:02 | 16:43 | 17:33 | 18:33 | 19:02 | 20:52 | 22:52 |
| Carbis Bay, Longstone Cross | 06:42 | 07:13 | 08:00 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:34 | 16:07 | 16:48 | 17:38 | 18:38 | 19:06 | 20:56 | 22:56 |
| St Ives, The Terrace | 06:52 | 07:23 | 08:10 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:44 | 16:17 | 16:58 | 17:48 | 18:48 | 19:13 | 21:03 | 23:03 |
Timetable is updating...