Viewing the timetable for service 218, 128, 219
Marhamchurch to Hartland, via Bude and Kilkhampton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 218 | Service 128 | Service 219 | Service 128 | Service 128 | Service 219 | Service 128 | Service 219 | Service 128 | Service 219 | Service 219 | Service 128 | Service 219 | Service 128 | Service 219 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marhamchurch, War Memorial | - | 08:30 | - | - | 10:15 | - | 12:15 | - | 14:15 | - | - | 16:15 | - | 18:15 | - |
Helebridge, Helebridge Road | - | 08:32 | - | - | 10:20 | - | 12:20 | - | 14:20 | - | - | 16:20 | - | 18:20 | - |
Bude, Kings Hill Industrial Estate | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hartland Northgate Green | - | - | - | - | - | 10:30 | - | 12:30 | - | 14:30 | - | - | 16:30 | - | 18:30 |
Welcombe Cross | - | - | - | - | - | 10:41 | - | 12:41 | - | 14:41 | - | - | 16:41 | - | 18:42 |
Woolley, Long Barrow | - | - | - | - | - | 10:42 | - | 12:42 | - | 14:42 | - | - | 16:42 | - | 18:43 |
Crimp, Garage | - | - | - | - | - | 10:44 | - | 12:44 | - | 14:44 | - | - | 16:44 | - | 18:45 |
Kilkhampton, North Close | 08:10 | - | 08:57 | - | - | 10:47 | - | 12:47 | - | 14:47 | - | - | 16:47 | - | 18:48 |
Kilkhampton, The Square | 08:11 | - | 08:58 | - | - | 10:48 | - | 12:48 | - | 14:48 | - | - | 16:48 | - | 18:49 |
Stibb, phone box | 08:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stibb, St Peters | 08:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Poughill, Bus Shelter | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grimscott, Grimscott Estate | - | - | 09:04 | - | - | 10:54 | - | 12:54 | - | 14:54 | 15:59 | - | 16:54 | - | - |
Red Post, Red Post Junction | - | - | 09:07 | - | - | 10:56 | - | 12:56 | - | 14:56 | 16:02 | - | 16:56 | - | - |
Stratton, Hospital | - | - | 09:12 | - | 10:26 | 11:01 | 12:26 | 13:01 | 14:26 | 15:01 | 16:07 | 16:26 | 17:01 | 18:26 | - |
Stratton, Berkeley Close | - | - | 09:13 | - | 10:28 | 11:02 | 12:28 | 13:02 | 14:28 | 15:02 | 16:08 | 16:28 | 17:02 | 18:28 | 18:58 |
Bude, Berries Avenue Playschool | - | - | 09:19 | - | 10:32 | 11:07 | 12:32 | 13:07 | 14:32 | 15:07 | 16:14 | 16:32 | 17:08 | 18:32 | 19:01 |
Bude, Valley Road | - | 08:37 | - | - | 10:34 | 11:09 | 12:34 | 13:09 | 14:34 | 15:09 | - | 16:34 | 17:10 | 18:34 | - |
Bude, The Strand | 08:28 | 08:45 | 09:22 | 09:24 | 10:44 | 11:19 | 12:44 | 13:19 | 14:44 | 15:19 | 16:17 | 16:44 | 17:19 | 18:39 | 19:04 |
Flexbury, Buffalo Bills | - | 08:48 | - | 09:27 | 10:47 | 11:22 | 12:47 | 13:22 | 14:47 | 15:22 | - | 16:47 | 17:22 | - | - |
Flexbury, Camelot Hotel | - | 08:49 | - | 09:29 | 10:49 | 11:24 | 12:49 | 13:24 | 14:49 | 15:24 | - | 16:49 | 17:24 | - | - |
Flexbury, West Fairholme Road | - | 08:50 | - | 09:31 | 10:51 | 11:27 | 12:51 | 13:27 | 14:51 | 15:27 | - | 16:51 | 17:27 | - | - |
Flexbury, Ocean View Road | - | 08:52 | - | 09:33 | 10:53 | 11:29 | 12:53 | 13:29 | 14:53 | 15:29 | - | 16:53 | 17:29 | - | - |
Poughill, Bus Shelter | - | 08:55 | - | 09:36 | 10:56 | 11:31 | 12:56 | 13:31 | 14:56 | 15:31 | - | 16:56 | 17:31 | - | - |
Poughill, Trelawney Avenue | - | 08:56 | - | 09:38 | 10:58 | 11:33 | 12:58 | 13:33 | 14:58 | 15:33 | - | 16:58 | 17:33 | - | - |
Timetable is updating...