Viewing the timetable for service 21, 21A
Newquay to St Austell, via Indian Queens, Fraddon and St Dennis
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Austell, Bus Station | - | 06:57 | 06:59 | 07:57 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:36 | 16:30 | 17:45 | 18:30 | 19:45 | - | 21:15 | - | 23:15 |
White River Cinema | - | 07:02 | 07:04 | 08:02 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:41 | 16:35 | 17:50 | 18:35 | 19:49 | - | 21:19 | - | 23:19 |
Trewoon, Stores | - | 07:07 | 07:09 | 08:07 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:46 | 16:40 | 17:56 | 18:40 | 19:53 | - | 21:23 | - | 23:23 |
High Street, Peters Hill | - | 07:10 | 07:12 | 08:10 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:50 | 16:44 | 18:00 | 18:43 | 19:56 | - | 21:26 | - | 23:26 |
St Stephen, Brannel School | - | - | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Co-op | - | 07:15 | - | 08:25 | - | 10:49 | - | 12:49 | - | 14:49 | - | 16:49 | - | 18:48 | - | - | - | - | - |
Bottom Creakavose Est | - | 07:17 | - | 08:27 | - | 10:51 | - | 12:51 | - | 14:51 | - | 16:51 | - | 18:50 | - | - | - | - | - |
Roundabout A3058 | - | 07:22 | - | 08:32 | - | 10:56 | - | 12:56 | - | 14:56 | - | 16:56 | - | - | - | - | - | - | - |
Beaconside | - | 07:27 | - | 08:37 | - | 11:01 | - | 13:01 | - | 15:01 | - | 17:01 | - | - | - | - | - | - | - |
Costcutter | - | - | 07:18 | - | 09:48 | - | 11:48 | - | 13:48 | - | 15:54 | - | 18:05 | - | 20:00 | - | 21:30 | - | 23:30 |
Nanpean, Nanpean Garage | - | - | 07:21 | - | 09:51 | - | 11:51 | - | 13:51 | - | 15:57 | - | 18:09 | - | - | - | - | - | - |
Grenville Arms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:03 | - | 21:33 | - | 23:33 |
School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:06 | - | 21:36 | - | 23:36 |
Surgery | - | - | 07:27 | - | 09:57 | - | 11:57 | - | 13:57 | - | 16:03 | - | 18:14 | - | 20:11 | - | 21:41 | - | 23:41 |
Kingsley Village | - | 07:33 | 07:39 | 08:43 | 10:08 | 11:07 | 12:08 | 13:07 | 14:08 | 15:07 | 16:14 | 17:07 | 18:27 | - | 20:20 | - | 21:50 | - | 23:50 |
Westbourne Terrace | 06:20 | 07:34 | 07:40 | 08:44 | 10:09 | 11:08 | 12:09 | 13:08 | 14:09 | 15:08 | 16:15 | 17:08 | 18:28 | - | 20:21 | - | 21:51 | - | 23:51 |
Band Hall | 06:23 | 07:37 | 07:46 | 08:47 | 10:12 | 11:11 | 12:12 | 13:11 | 14:12 | 15:11 | 16:18 | 17:11 | 18:32 | - | 20:24 | - | 21:54 | - | 23:54 |
St Columb Road, Co-op | 06:26 | 07:40 | 07:50 | 08:50 | 10:15 | 11:14 | 12:15 | 13:14 | 14:15 | 15:14 | 16:21 | 17:14 | 18:34 | - | 20:27 | - | 21:57 | - | 23:57 |
Quintrell Downs, Quintrell Gardens | 06:34 | 07:48 | 07:58 | 08:58 | 10:23 | 11:22 | 12:23 | 13:22 | 14:23 | 15:22 | 16:29 | 17:22 | 18:42 | - | 20:34 | - | 22:04 | - | 00:04 |
Quintrell Downs, North Way | 06:35 | 07:49 | 07:59 | 08:59 | 10:24 | 11:23 | 12:24 | 13:23 | 14:24 | 15:23 | 16:30 | 17:23 | 18:43 | - | 20:35 | 21:07 | 22:05 | 23:07 | 00:05 |
St Columb Minor, Shop Corner | 06:38 | 07:53 | 08:08 | 09:03 | 10:28 | 11:27 | 12:28 | 13:27 | 14:28 | 15:27 | 16:34 | 17:27 | 18:47 | - | 20:38 | 21:10 | 22:08 | 23:10 | 00:08 |
Newquay, Tretherras School Grounds | - | - | 08:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newquay, Porth Four Turns | 06:40 | 07:56 | 08:14 | 09:06 | 10:31 | 11:30 | 12:31 | 13:30 | 14:31 | 15:30 | 16:37 | 17:30 | 18:50 | - | 20:40 | 21:12 | 22:10 | 23:12 | 00:10 |
Railway Station | 06:43 | 08:01 | 08:19 | 09:08 | 10:36 | 11:35 | 12:36 | 13:35 | 14:36 | 15:35 | 16:42 | 17:35 | 18:55 | - | 20:44 | 21:15 | 22:13 | 23:15 | 00:13 |
Newquay, Bus Station | 06:48 | 08:09 | 08:25 | 09:16 | 10:44 | 11:43 | 12:44 | 13:43 | 14:44 | 15:43 | 16:50 | 17:43 | 19:02 | - | 20:50 | 21:21 | 22:19 | 23:21 | 00:19 |
Timetable is updating...