Viewing the timetable for service 223
Launceston Town Service via Homeleigh Garden Centre and St Stephens Community Academy
-
Diversion on the 223
Today 09:22 - 23:59
Due to an emergency road closure, #GCB223 is unable to serve Meadowside, Trecarn Close & Western Terrace. Services will divert via St John's Road & Guiness Trust. We apologise for any inconvenience caused, but to circumstances beyond our control.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 223 | Service 223 | Service 223 | Service 223 | Service 223 | Service 223 | Service 223 | Service 223 | Service 223 | |
|---|---|---|---|---|---|---|---|---|---|
| Launceston, Tesco | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
| Launceston, Castle Meadows | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 |
| Launceston, Westgate Street (E) | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
| Newport, Riverside | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:21 |
| Newport, Prince Philip Road | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:24 |
| Dutson, Homeleigh Garden Centre | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:27 |
| Newport, St Leonards Road | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:31 |
| St Stephens, St Stephens Community Academy | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:34 |
| Newport, Newport Industrial Estate Entrance | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:40 |
| Launceston, Westgate Street (W) | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:45 |
| Launceston, Castle Meadows | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:51 |
| Launceston, Stourscombe | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:56 |
| Launceston, Tesco | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:00 |
Timetable is updating...