Skip to content

Viewing the timetable for service 22A, 22

St Austell to Truro
via St Stephen
  • 22 22A 27: Road Closure Grampound Road - Diversion 07:30 - 17:00

    9th Mar 2026 - 2nd Apr 2026

    22 & 22A will be unable to serve Probus and Grampound Road between 0730 and 1700, and will divert via Ladock and Brighton Cross between Tresillian and St Stephen.

    Passengers in Probus or Grampound Road:
    - Between 0730 and 1700, please use service 27 to travel to Truro or St Austell.
    - Between 0730 and 1700, service 27 will divert via Grampound Road, which will cause a short delay to arrival times into Truro or St Austell. Departure times from Truro and St Austell are unaffected.
    - If waiting in Probus, departures to Truro will be delayed slightly by the service diverting via Grampound Road. Services to St Austell are unaffected.

    Service 27: Departures from Grampound Road Post Office
    Mondays to Saturdays towards Truro: 0806 then hourly until 1706
    Mondays to Saturdays towards St Austell: 0756 then hourly until 1656
    Sundays towards Truro: 0845 then every 2 hours until 1645
    Sundays towards St Austell: 0905 then every 2 hours until 1505

    Before 0730 and after 1700, services 22, 22A and 27 will operate as normal and you can refer to normal departure times for Probus and Grampound Road.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 22Service 22Service 22Service 22AService 22Service 22AService 22Service 22AService 22Service 22Service 22AService 22Service 22
St Austell, Penrice School 15:10
St Austell, Bus Station 06:23 07:28 08:35 09:22 10:22 11:22 12:22 13:22 14:22 15:35 17:05 18:05
St Austell, South Street 06:24 07:30 08:37 09:24 10:24 11:24 12:24 13:24 14:24 15:38 17:09 18:13
St Austell, White River Cinema 06:26 07:33 08:38 09:27 10:27 11:27 12:27 13:27 14:27 15:41 17:11 18:18
Trewoon, Stores 06:31 07:38 08:43 09:32 10:32 11:32 12:32 13:32 14:32 15:24 15:48 17:17 18:23
High Street, Peters Hill 06:34 07:42 08:47 09:36 10:36 11:36 12:36 13:36 14:36 15:28 15:52 17:21 18:27
Foxhole, Costcutter 06:37 07:46 08:51 09:50 10:40 11:50 12:40 13:50 14:40 15:32 16:06 17:25 18:31
Nanpean, St Georges Road 06:43 07:50 08:54 09:53 10:46 11:53 12:46 13:53 14:46 15:35 16:09 17:28 18:34
Whitemoor, School 06:46 07:53 08:58 09:57 10:50 11:57 12:50 13:57 14:50 16:13 17:32 18:37
St Dennis, Surgery 06:53 08:00 09:05 10:04 10:57 12:04 12:57 14:04 14:57 16:20 17:39 18:44
Treviscoe, Barton Road 07:01 08:08 09:13 10:12 11:05 12:12 13:05 14:12 15:05 16:28 17:46 18:51
St Stephen, Fore Street 07:08 08:16 09:20 10:19 11:12 12:19 13:12 14:19 15:12 16:35 17:53 18:58
St Stephen, Brannel School 08:20
Grampound Road, Post Office 07:19 08:31 09:30 10:29 11:22 12:29 13:22 14:29 15:22 16:45 18:03 19:08
Probus, The Square 07:27 08:38 09:37 10:36 11:29 12:36 13:29 14:36 15:29 16:52 18:10
Tresillian, Fal Garage 07:34 08:43 09:43 10:42 11:35 12:42 13:35 14:42 15:35 16:58 18:16
Truro, Bus Station 07:44 08:53 09:53 10:52 11:45 12:52 13:45 14:52 15:45 17:08 18:26

Download PDF Timetables, maps and fares