Viewing the timetable for service 25
Fowey to St Austell, via Par & Charlestown
-
25 on diversion due to emergency road closure
Today 09:13 - 23:13
#GCB25
Is currently unable to serve Castledor or Tywardreath due to an emergency road closure.
Diversion via Polmear.
Sorry for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Car Park | 06:01 | 07:01 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:25 | 15:29 | 16:29 | 17:31 | 18:31 | 19:31 |
East Lodge | 06:06 | 07:06 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:30 | 15:34 | 16:34 | 17:36 | 18:36 | 19:36 |
Castledore, Golant Turn | 06:09 | 07:09 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:33 | 15:37 | 16:37 | 17:39 | 18:38 | 19:38 |
St Andrews Church | 06:12 | 07:12 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:36 | 15:40 | 16:40 | 17:42 | 18:41 | 19:41 |
Moorland Rd & Par Green Jctn | 06:15 | 07:15 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:39 | 15:43 | 16:43 | 17:45 | 18:46 | 19:46 |
Railway Station | 06:20 | 07:20 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:44 | 15:48 | 16:48 | 17:50 | 18:51 | 19:51 |
Middleway Co-op | 06:24 | 07:24 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:48 | 15:52 | 16:52 | 17:54 | 18:55 | 19:55 |
Four Lords | 06:25 | 07:25 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:49 | 15:53 | 16:53 | 17:55 | 18:56 | 19:56 |
Carlyon Bay, Shops | 06:32 | 07:32 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 14:56 | 16:00 | 17:00 | 18:02 | 19:03 | 20:03 |
Charlestown, Old Chapel | 06:37 | 07:37 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:01 | 16:05 | 17:05 | 18:07 | 19:08 | 20:08 |
Duporth, Rashleigh Road | 06:39 | 07:39 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:03 | 16:07 | 17:07 | 18:09 | 19:10 | 20:10 |
St Austell, St Austell Hospital | 06:43 | 07:43 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:07 | 16:11 | 17:11 | 18:13 | 19:14 | 20:14 |
St Austell, Penrice School | - | - | - | - | - | - | - | - | 15:14 | - | - | - | - | - |
Asda | 06:47 | 07:47 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:21 | 16:15 | 17:15 | 18:17 | 19:18 | 20:18 |
St Austell, Bus Station | 06:53 | 07:53 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:27 | 16:21 | 17:21 | 18:23 | 19:24 | 20:28 |
South Street | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:30 |
White River Cinema | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:33 |
Timetable is updating...