Viewing the timetable for service 26, 26A
St Austell to Bodmin, via Stenalees, Bugle and Lanivet
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodmin, Bodmin Parkway Station | - | - | - | 08:05 | 09:05 | 10:15 | 11:15 | 12:15 | 13:15 | - | - | - | - | 14:15 | - | 15:15 | 16:15 | 17:15 | 18:20 | - | - |
Bodmin, Priory Road | - | - | - | 08:15 | 09:17 | 10:27 | 11:27 | 12:27 | 13:27 | - | - | - | - | 14:27 | - | 15:27 | 16:32 | 17:32 | 18:37 | - | - |
Bodmin Business Park | 06:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:40 | 22:40 |
Bodmin, The Shire House Mount Folly | 06:10 | 06:35 | - | 08:20 | 09:20 | 10:30 | 11:30 | 12:30 | 13:30 | 13:30 | - | 14:20 | 14:20 | 14:30 | - | 15:30 | 16:35 | 17:35 | 18:40 | 20:45 | 22:45 |
Bodmin, Bodmin General Station | 06:12 | 06:36 | - | 08:22 | 09:22 | 10:32 | 11:32 | 12:32 | - | 13:32 | - | 14:22 | 14:22 | - | - | 15:32 | 16:40 | 17:40 | 18:41 | 20:46 | 22:46 |
Bodmin, Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - |
Beech Drive | 06:19 | 06:43 | - | 08:29 | 09:29 | 10:39 | 11:39 | 12:39 | - | 13:39 | - | 14:29 | 14:29 | - | - | 15:47 | 16:47 | 17:47 | 18:47 | 20:52 | 22:52 |
Bodmin, Community Hospital | 06:21 | 06:45 | - | 08:31 | 09:31 | 10:41 | 11:41 | 12:41 | - | 13:41 | - | 14:31 | 14:31 | - | - | 15:49 | 16:50 | 17:50 | - | - | - |
Car Park | 06:27 | 06:51 | - | 08:37 | 09:37 | - | 11:47 | - | - | 13:47 | - | 14:37 | 14:37 | - | - | 15:55 | - | 17:58 | 18:53 | 20:58 | 22:58 |
Cornwall Services | 06:35 | 06:59 | 07:19 | 08:45 | 09:45 | - | 11:55 | - | - | 13:55 | 13:56 | 14:45 | 14:45 | - | 14:48 | 16:03 | - | 18:06 | 19:01 | 21:06 | 23:06 |
Lockengate, Shelter | - | 07:07 | - | - | - | - | - | - | - | 14:03 | - | - | - | - | - | - | - | - | - | - | - |
Bugle, Bugle CP School | - | 07:13 | - | - | - | - | - | - | - | 14:09 | - | - | - | - | - | - | - | - | - | - | - |
Lockengate, Shelter | - | - | - | - | - | - | - | - | - | - | - | 15:00 | 15:00 | - | - | - | - | - | - | - | - |
Bugle, Bugle CP School | - | - | - | - | - | - | - | - | - | - | - | 15:04 | 15:04 | - | - | - | - | - | - | - | - |
Fore Street | 06:41 | - | 07:25 | 08:51 | 09:51 | - | 12:01 | - | - | - | 14:02 | - | - | - | 14:54 | 16:09 | - | 18:12 | 19:07 | 21:12 | 23:12 |
The Square | - | - | 07:32 | - | - | - | - | - | - | - | 14:09 | - | - | - | 15:01 | - | - | - | - | - | - |
Stores | 06:49 | - | 07:35 | 09:01 | 10:01 | - | 12:11 | - | - | - | 14:12 | - | - | - | 15:04 | 16:19 | - | 18:20 | 19:14 | 21:19 | 23:19 |
The Square | 06:52 | - | - | 09:05 | 10:05 | - | 12:15 | - | - | - | - | - | - | - | - | - | - | 18:24 | 19:17 | 21:22 | 23:22 |
Penwithick Road | 06:58 | 07:25 | 07:39 | 09:11 | 10:11 | - | 12:21 | - | - | 14:21 | 14:16 | 15:11 | 15:11 | - | 15:08 | - | - | 18:30 | 19:23 | 21:28 | 23:28 |
Carluddon, St Austell Enterprise Park | 07:02 | 07:29 | 07:43 | 09:15 | 10:15 | - | 12:25 | - | - | 14:25 | - | 15:14 | 15:14 | - | - | - | - | 18:34 | 19:26 | 21:31 | 23:31 |
St Austell, Poltair School | 07:07 | - | - | 09:20 | 10:20 | - | 12:30 | - | - | 14:30 | - | 15:19 | 15:19 | - | - | 16:33 | - | 18:39 | - | - | - |
St Austell, Poltair School Site | - | - | - | - | - | - | - | - | - | - | - | 15:28 | 15:28 | - | - | - | - | - | - | - | - |
Carclaze, School | - | 07:36 | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:29 | 21:34 | 23:34 |
Boscoppa, Phernyssick Road | - | 07:41 | 07:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:32 | 21:37 | 23:37 |
Bethel, Spar Shop | - | 07:55 | 07:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 | 21:40 | 23:40 |
St Austell, Penrice School | - | 08:07 | 08:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
St Austell, Bus Station | 07:10 | 08:14 | - | 09:23 | 10:23 | - | 12:33 | - | - | 14:33 | - | 15:33 | 15:33 | - | - | 16:36 | - | 18:42 | 19:43 | 21:48 | 23:48 |
Timetable is updating...