Viewing the timetable for service 26A, 26
Bodmin to Eden Project, via Roche and St Austell
via Roche, St Austell
-
12 AND 26 Timetable Issues on our website
7th Aug 2025 onwards
Due to a technical issue, please refer to the PDF timetables until further notice. Please accept our apologies for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eden Project, Eden Main Bus Stop | - | - | - | - | 11:00 | - | 13:00 | - | - | - | - | - | - |
Holmbush Inn | - | - | - | - | 11:10 | - | 13:10 | - | - | - | - | - | - |
Bethel, Bethel Road | - | - | - | - | 11:13 | - | 13:13 | - | - | - | - | - | - |
St Austell, Bus Station | 05:30 | - | 09:26 | - | 11:26 | - | 13:26 | - | - | 18:15 | 19:25 | 21:25 | 23:25 |
Bethel, Spar Shop | - | - | - | - | - | - | - | - | - | - | 19:30 | 21:30 | 23:30 |
Boscoppa, Phernyssick Road | - | - | - | - | - | - | - | - | - | - | 19:32 | 21:32 | 23:32 |
St Austell, Poltair School | 05:32 | - | 09:28 | - | 11:28 | - | 13:28 | - | 17:12 | 18:17 | - | - | - |
Carluddon, St Austell Enterprise Park | 05:38 | - | 09:34 | - | 11:34 | - | 13:34 | - | 17:18 | 18:23 | 19:39 | 21:39 | 23:39 |
Penwithick Road | 05:41 | - | 09:37 | - | 11:37 | - | 13:37 | - | 17:21 | 18:26 | 19:43 | 21:43 | 23:43 |
The Square | 05:47 | - | 09:43 | - | 11:43 | - | 13:43 | - | 17:27 | 18:32 | 19:49 | 21:49 | 23:49 |
Stores | 05:50 | - | 09:46 | - | 11:46 | - | 13:46 | - | 17:30 | 18:35 | 19:52 | 21:52 | 23:52 |
Fore Street | 05:58 | - | 09:54 | - | 11:54 | - | 13:54 | - | 17:38 | 18:43 | 19:56 | 21:56 | 23:56 |
Cornwall Services | 06:05 | - | 10:01 | - | 12:01 | - | 14:01 | - | 17:45 | 18:50 | 20:02 | 22:02 | 00:02 |
Car Park | 06:12 | - | 10:08 | - | 12:08 | - | 14:08 | - | 17:52 | 18:57 | 20:08 | 22:08 | 00:08 |
Bodmin, Community Hospital | 06:19 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 17:59 | 19:04 | - | - | - |
Bodmin, Bodmin General Station | 06:28 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 18:08 | 19:13 | 20:26 | 22:26 | 00:26 |
Bodmin, Mount Folly | 06:30 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 18:10 | 19:15 | 20:28 | 22:28 | 00:28 |
Asda | - | - | - | - | - | - | - | - | - | 19:19 | 20:32 | 22:32 | 00:32 |
Bodmin Business Park | - | - | - | - | - | - | - | - | - | 19:20 | 20:33 | 22:33 | 00:33 |
Bodmin, Priory Road | 06:32 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 18:12 | - | - | - | - |
Bodmin, Bodmin Parkway Station | 06:42 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 18:22 | - | - | - | - |
Timetable is updating...