Viewing the timetable for service 28, 28A
Eden to St Austell, via Carlyon bay and Charlestown
via Carlyon bay, Charlestown
-
Road Closure - A391, GCB28
8th - 29th May 2025
#GCB28, #GCB28A & #GCB31
Due to a road closure, buses are unable to serve Trenowah Road. Services will divert via Holmbush Road & Bucklers Lane in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 28 | Service 28 | Service 28A | Service 28 | Service 28A | |
---|---|---|---|---|---|
White River Cinema | 09:01 | 12:01 | - | 16:01 | 18:01 |
South Street | 09:02 | 12:02 | - | 16:02 | 18:02 |
St Austell, Bus Station | 09:10 | 12:10 | 14:35 | 16:10 | 18:05 |
Asda | 09:15 | 12:15 | 14:40 | 16:15 | 18:10 |
Mount Charles, Sandy Hill School | 09:19 | 12:19 | 14:44 | 16:19 | 18:14 |
Bethel, Chapel Field | 09:22 | 12:22 | 14:47 | 16:22 | 18:17 |
Tregrehan Mills, Dormwood | 09:24 | 12:24 | 14:49 | 16:24 | 18:19 |
Eden Project, Eden Main Bus Stop | 09:31 | 12:31 | - | 16:31 | - |
Rosemelling, Croft Farm Caravan Park | - | - | - | 16:39 | - |
Luxulyan, School | - | - | - | 16:42 | - |
Four Lords | 09:34 | 12:34 | 14:51 | 16:49 | 18:21 |
Polgrean Place | 09:36 | 12:36 | 14:52 | 16:50 | 18:22 |
Post Office | 09:37 | 12:37 | 14:53 | 16:50 | 18:23 |
Grove Parc | 09:40 | 12:40 | 14:56 | 16:52 | 18:26 |
The Royal Talbot | 09:48 | 12:48 | 15:04 | 17:00 | 18:34 |
Lostwithiel, Cott Road | 09:51 | 12:51 | 15:07 | 17:03 | 18:37 |
Timetable is updating...