Viewing the timetable for service 30
St Austell Town Service
-
30, 31, 23, 28, 428 Road Closure - Alexandra Road, St Austell
Today 06:00 - 20th Jun 2025
#GCB30 #GCB31 #GCB23 #GCB28 #GCB428 09:30 - 16:00 During this closure buses will diver via Eliot Road, Polkyth Road and in to the station. The diversion same in reverse. We apologise for the inconvenience caused
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | |
---|---|---|---|---|---|---|---|---|---|
St Austell, St Austell Hospital | - | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 |
Asda | - | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 |
St Austell, Bus Station | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
Victoria Road | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 |
St Austell, Aldi | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 |
Carclaze, School | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 |
Boscoppa, Phernyssick Road | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 |
Bethel, Killyvarder Way | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 |
Bethel, Spar Shop | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 |
Holmbush, Lidl | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 |
Holmbush Inn | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 |
Bethel, Chapel Field | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 |
Bethel, Spar Shop | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 |
Bethel, Carrickowel Crescent | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 |
Boscoppa, Phernyssick Road | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 |
Carclaze, School | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 |
St Austell, Aldi | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 |
St Austell, St Austell Hospital | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
Asda | - | - | - | - | - | - | - | - | 17:18 |
St Austell, Bus Station | - | - | - | - | - | - | - | - | 17:23 |
Timetable is updating...