Viewing the timetable for service 32B, 32, 32A
Penryn - Truro Truro College
via Penryn Campus, Perranwell, Carnon Downs, Playing Place
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 32A | Service 32A | Service 32 | Service 32A | Service 32A | Service 32A | Service 32B | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32A | Service 32A | Service 32A | Service 32A | Service 32A | Service 32A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falmouth, The Moor | 05:45 | 06:55 | 07:25 | 07:40 | 07:45 | 07:45 | - | 08:30 | 08:55 | 09:20 | 09:55 | 10:20 | 10:55 | 11:20 | 11:55 | 12:20 | 12:55 | 13:20 | 13:55 | 14:20 | 15:10 | 15:20 | 15:55 | 16:20 | 16:55 | 17:40 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Penryn, ASDA | - | - | - | 07:50 | 07:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Penryn, Bridge | 05:53 | 07:03 | 07:33 | - | - | - | 08:05 | 08:38 | 09:03 | 09:28 | 10:03 | 10:28 | 11:03 | 11:28 | 12:03 | 12:28 | 13:03 | 13:28 | 14:03 | 14:28 | 15:18 | 15:28 | 16:03 | 16:28 | 17:03 | 17:48 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Penryn, Seven Stars | 05:55 | 07:05 | 07:35 | - | - | - | 08:06 | 08:40 | 09:05 | 09:30 | 10:05 | 10:30 | 11:05 | 11:30 | 12:05 | 12:30 | 13:05 | 13:30 | 14:05 | 14:30 | 15:20 | 15:30 | 16:05 | 16:30 | 17:05 | 17:50 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| Penryn, Packsaddle Estate | 05:59 | 07:09 | 07:39 | - | - | - | 08:10 | 08:44 | 09:09 | 09:34 | 10:09 | 10:34 | 11:09 | 11:34 | 12:09 | 12:34 | 13:09 | 13:34 | 14:09 | 14:34 | 15:24 | 15:34 | 16:09 | 16:34 | 17:09 | 17:54 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| Tremough, Falmouth Uni Penryn Campus | 06:02 | 07:12 | - | 08:00 | 08:00 | 08:07 | 08:13 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:27 | - | 16:12 | - | 17:12 | 17:57 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
| Ponsanooth, Stag Hunt | - | - | - | - | - | - | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Perranwell, Royal Oak | - | - | - | - | - | - | 08:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Devoran, Slip Road | 06:13 | 07:23 | 07:47 | 08:16 | 08:11 | 08:22 | - | 08:52 | 09:23 | 09:42 | 10:23 | 10:42 | 11:23 | 11:42 | 12:23 | 12:42 | 13:23 | 13:42 | 14:23 | 14:42 | 15:38 | 15:42 | 16:23 | 16:42 | 17:23 | 18:08 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
| Carnon Downs, bus shelter | 06:17 | 07:27 | - | 08:24 | 08:15 | 08:30 | 08:32 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:42 | - | 16:27 | - | 17:27 | 18:12 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
| Playing Place, Bus Shelter | 06:20 | 07:30 | 07:55 | 08:27 | 08:18 | 08:33 | 08:35 | 09:00 | 09:30 | 09:50 | 10:30 | 10:50 | 11:30 | 11:50 | 12:30 | 12:50 | 13:30 | 13:50 | 14:30 | 14:50 | 15:45 | 15:50 | 16:30 | 16:50 | 17:30 | 18:15 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Truro, Green Lane | - | - | - | - | - | - | 08:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Truro, Bus Station | 06:30 | 07:40 | 08:05 | 08:37 | 08:28 | 08:43 | - | 09:10 | 09:45 | 10:00 | 10:45 | 11:00 | 11:45 | 12:00 | 12:45 | 13:00 | 13:45 | 14:00 | 14:45 | 15:00 | 15:56 | 16:00 | 16:45 | 17:00 | 17:45 | 18:25 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Truro, Railway Station | 06:36 | - | - | 08:45 | 08:35 | 08:51 | - | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 16:03 | - | 16:52 | - | 17:52 | - | - | - | - | - | - |
| RCH Treliske Hospital, Trelawny Entrance | 06:44 | - | - | - | 08:44 | - | - | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:12 | - | 17:01 | - | 18:01 | - | - | - | - | - | - |
| Truro College Main Entrance | - | - | - | 09:03 | - | 09:06 | 09:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Threemilestone, Post Office | - | - | - | - | - | - | - | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...