Viewing the timetable for service 33, 33A
Falmouth - Redruth
via Penryn Campus, Lanner
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 33 | Service 33 | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33A | Service 33 | Service 33A | Service 33A | Service 33 | Service 33 | Service 33 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falmouth, The Moor | 06:50 | 07:35 | 07:55 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:32 | 16:40 | 17:10 | 17:30 | 17:50 | 19:15 | 21:15 |
| Penryn, ASDA | - | - | - | 08:20 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | 16:42 | - | 17:20 | 17:40 | - | - | - |
| Penryn, Seven Stars | 07:00 | 07:45 | 08:05 | - | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | - | 16:50 | - | - | 18:00 | 19:25 | 21:25 |
| Penryn, Packsaddle Estate | 07:03 | 07:49 | 08:09 | - | 08:54 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | - | 16:54 | - | - | 18:04 | 19:29 | 21:29 |
| Tremough, Falmouth Uni Penryn Campus | 07:06 | 07:52 | 08:12 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:49 | 16:57 | 17:27 | 17:47 | 18:07 | 19:32 | 21:32 |
| Lanner, Post Office | 07:22 | 08:09 | - | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | - | 17:14 | - | - | 18:22 | 19:47 | 21:47 |
| Redruth, Railway Station | 07:32 | 08:22 | - | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | - | 17:27 | - | - | 18:31 | 19:56 | 21:56 |
| Redruth, Barncoose Hospital | - | 08:27 | - | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | - | 17:32 | - | - | - | - | - |
Timetable is updating...