Viewing the timetable for service 33A, 33
Falmouth - Falmouth Uni Penryn Campus
via Penryn ASDA
-
Reduced service on the 33A
Today 15:45 - 18:40
Due to operational difficulties the following services will not run
GCB33A at 1550 from Falmouth Moor to Falmouth Uni at 1616
GCB33A at 1632 from Falmouth Uni to Falmouth Moor at 1649
GCB33A at 1650 from Falmouth Moor to Falmouth Uni at 1716
GCB33A at 1730 from Falmouth Uni to Falmouth Moor at 1747
GCB33A at 1755 from Falmouth Moor to Falmouth Uni at 1821
We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33A | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33A | Service 33 | Service 33A | Service 33A | Service 33 | Service 33 | Service 33 | Service 33 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falmouth, The Moor | 00:25 | 01:10 | 01:55 | 02:40 | 06:50 | 07:20 | 07:55 | 08:10 | 08:35 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:05 | 15:40 | 16:10 | 16:32 | 16:40 | 17:10 | 17:30 | 17:50 | 19:15 | 21:15 | 23:40 |
| Penryn, ASDA | - | - | - | - | - | - | - | 08:20 | 08:45 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:15 | - | 16:20 | 16:42 | - | 17:20 | 17:40 | - | - | - | - |
| Penryn, Seven Stars | 00:34 | 01:19 | 02:04 | 02:49 | 07:00 | 07:30 | 08:05 | - | - | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | - | 16:50 | - | - | 18:00 | 19:25 | 21:25 | 23:49 |
| Penryn, Packsaddle Estate | 00:37 | 01:22 | 02:07 | 02:52 | 07:03 | 07:33 | 08:09 | - | - | 08:54 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | - | 16:54 | - | - | 18:04 | 19:29 | 21:29 | 23:52 |
| Tremough, Falmouth Uni Penryn Campus | 00:40 | 01:25 | 02:10 | 02:55 | 07:06 | 07:36 | 08:12 | 08:27 | 08:52 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:22 | 15:57 | 16:27 | 16:49 | 16:57 | 17:27 | 17:47 | 18:07 | 19:32 | 21:32 | 23:55 |
| Lanner, Post Office | - | - | - | - | 07:22 | 07:53 | - | - | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | - | 17:14 | - | - | 18:22 | 19:47 | 21:47 | - |
| Redruth, Railway Station | - | - | - | - | 07:32 | 08:05 | - | - | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | - | 17:27 | - | - | 18:31 | 19:56 | 21:56 | - |
| Redruth, Redruth School | - | - | - | - | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Redruth, Barncoose Hospital | - | - | - | - | - | 08:19 | - | - | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | - | 17:32 | - | - | - | - | - | - |
| Pool, Cornwall College | - | - | - | - | - | 08:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...