Viewing the timetable for service 33A, 33
Falmouth to Penryn Campus
via Penryn ASDA
-
Reduced service on the 33A
Today 07:36 - 10:18
We are sorry to inform you that #GCB33A 08:10 and 09:15 Falmouth - Tremough and 08:35 and 09:52 Tremough - Falmouth will not run due to a problem with the bus. We apologise for the inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 33 | Service 33 | Service 33 | Service 33A | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33A | Service 33 | Service 33A | Service 33A | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falmouth, The Moor | 06:50 | 07:20 | 07:55 | 08:10 | 08:35 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:10 | 15:45 | 16:15 | 16:37 | 16:45 | 17:15 | 17:30 | 18:00 | 19:15 | 21:15 | 23:15 | 23:40 |
| Penryn, ASDA | - | - | - | 08:23 | 08:48 | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:23 | - | 16:28 | 16:50 | - | 17:28 | 17:43 | - | - | - | - | - |
| Penryn, Seven Stars | 07:00 | 07:30 | 08:05 | - | - | 08:58 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | - | 16:58 | - | - | 18:10 | 19:25 | 21:25 | 23:25 | 23:49 |
| Penryn, Packsaddle Estate | 07:03 | 07:33 | 08:09 | - | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | - | 17:02 | - | - | 18:14 | 19:29 | 21:29 | 23:29 | 23:52 |
| Tremough, Falmouth Uni Penryn Campus | 07:06 | 07:36 | 08:12 | 08:30 | 08:55 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:30 | 16:05 | 16:35 | 16:57 | 17:05 | 17:35 | 17:50 | 18:17 | 19:32 | 21:32 | 23:32 | 23:55 |
| Lanner, Post Office | 07:22 | 07:53 | - | - | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | - | 17:22 | - | - | 18:32 | 19:47 | 21:47 | 23:47 | - |
| Redruth, Railway Station | 07:32 | 08:05 | - | - | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | - | 17:35 | - | - | 18:42 | 19:58 | 21:58 | 23:56 | - |
| Redruth, Redruth School | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Redruth, Barncoose Hospital | - | 08:19 | - | - | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | - | 17:40 | - | - | - | - | - | - | - |
| Pool, Cornwall College | - | 08:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | 20:10 | 22:10 | - | - |
| Camborne, Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:05 | 20:18 | 22:18 | - | - |
Timetable is updating...