Viewing the timetable for service 36, 36A, 36S
Truro to St Keverne
via Stithians, Porkellis and Helston
-
Diversion on the 36A
Today 12:19 - 16th Nov 2026
Due to a Road Closure #GCB36A is currently unable to serve Frogpool and instead will continue on the main road. We apologise for any inconvenience caused,
-
Unable to serve stop at Helston, The Parade
5th Oct 2026 onwards
Due to Cormac roadworks obstructing the bus stop, from 5th October 2026 buses will be unable to serve The Parade bus stop in Helston.
Please use an alternative stop on Meneage Street.
For service 37 use an alternative stop at Kingsley Way.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 36 | Service 36S | Service 36 | Service 36A | Service 36 | Service 36A | Service 36 | Service 36A | Service 36 | Service 36A | Service 36 | Service 36S | Service 36 | Service 36 | Service 36A | Service 36 | Service 36 | Service 36A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penair, Penair School | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | 15:15 | - | - | - | - |
| Truro, Bus Station | - | 07:05 | 07:15 | 08:35 | 08:45 | 09:30 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | - | 15:25 | 16:20 | 17:10 | 18:20 | 18:30 |
| Truro, Railway Station | - | - | - | 08:42 | - | 09:37 | - | 11:27 | - | 13:27 | - | - | - | - | 16:27 | - | - | 18:37 |
| Truro, Green Lane | - | - | - | 08:44 | - | 09:39 | - | 11:29 | - | 13:29 | - | - | - | - | 16:29 | - | - | 18:39 |
| Playing Place, Bus Shelter | - | 07:15 | 07:25 | 08:48 | 08:57 | 09:43 | 10:30 | 11:33 | 12:30 | 13:33 | 14:30 | 15:30 | - | 15:35 | 16:35 | 17:20 | 18:30 | 18:43 |
| Carnon Downs, Village Hall | - | 07:18 | 07:27 | 08:51 | 08:59 | 09:46 | 10:32 | 11:36 | 12:32 | 13:36 | 14:32 | 15:34 | - | 15:39 | 16:38 | 17:24 | 18:32 | 18:46 |
| Carnon Downs, Bissoe Road | - | 07:21 | - | 08:53 | - | 09:48 | - | 11:38 | - | 13:38 | - | - | - | - | 16:40 | - | - | 18:48 |
| Devoran, Church | - | 07:27 | - | 09:00 | - | 09:55 | - | 11:45 | - | 13:45 | - | 15:39 | - | - | 16:47 | - | - | 18:55 |
| Perranwell Station, Railway Station | - | 07:32 | 07:34 | 09:06 | 09:05 | 10:01 | 10:37 | 11:51 | 12:37 | 13:51 | 14:37 | 15:44 | - | 15:48 | 16:53 | 17:29 | 18:37 | 19:01 |
| Perranwell, Chapel | - | 07:34 | 07:35 | 09:07 | 09:06 | 10:02 | 10:38 | 11:52 | 12:38 | 13:52 | 14:38 | 15:46 | - | 15:49 | 16:54 | 17:30 | 18:38 | 19:02 |
| Frogpool, Cornish Arms | - | 07:38 | - | 09:12 | - | 10:07 | - | 11:57 | - | 13:57 | - | 15:50 | - | - | 16:59 | - | - | 19:07 |
| Frogpool, Trelawney Estate | - | 07:39 | - | 09:13 | - | 10:08 | - | 11:58 | - | 13:58 | - | 15:51 | - | - | 17:00 | - | - | 19:08 |
| Ponsanooth, Stag Hunt | - | - | - | 09:19 | - | 10:14 | - | 12:04 | - | 14:04 | - | - | - | - | 17:09 | - | - | 19:14 |
| Penryn, ASDA | - | - | - | 09:27 | - | 10:23 | - | 12:13 | - | 14:13 | - | - | - | - | 17:18 | - | - | 19:21 |
| Gwennap, Gwennap Church | - | 07:44 | - | - | - | - | - | - | - | - | - | 15:57 | - | - | - | - | - | - |
| Carharrack, The Band Hall | - | 07:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trevarth, Trevarth Terrace | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lanner, Post Office | - | 08:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Redruth, Railway Station | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Redruth, Redruth School | - | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Perranwell, Royal Oak | - | - | 07:36 | - | 09:07 | - | 10:39 | - | 12:39 | - | 14:39 | - | - | 15:50 | - | 17:31 | 18:39 | - |
| Stithians, Crellow Lane | - | - | 07:46 | - | 09:17 | - | 10:49 | - | 12:49 | - | 14:49 | - | - | 16:00 | - | 17:41 | 18:49 | - |
| Stithians, shop | - | - | 07:48 | - | 09:18 | - | 10:50 | - | 12:50 | - | 14:50 | - | - | 16:03 | - | 17:43 | 18:50 | - |
| Penmarth, Post Office | - | - | 08:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Methodist Church | - | - | 08:10 | - | 09:27 | - | 10:59 | - | 12:59 | - | 14:59 | - | - | 16:12 | - | 17:54 | 18:59 | - |
| Porkellis, Church | - | - | 08:16 | - | 09:33 | - | 11:05 | - | 13:05 | - | 15:05 | - | - | 16:18 | - | 18:00 | 19:05 | - |
| Wendron, Poldark Mine | - | - | 08:24 | - | 09:39 | - | 11:11 | - | 13:11 | - | 15:11 | - | - | 16:23 | - | 18:08 | 19:11 | - |
| Helston, Community College Bus Bays | - | - | 08:31 | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - |
| Helston, Tesco | - | - | 08:37 | - | 09:45 | - | 11:17 | - | 13:17 | - | 15:17 | - | - | 16:32 | - | 18:14 | 19:17 | - |
| Helston, Blue Anchor | - | - | 08:45 | - | 09:53 | - | 11:25 | - | 13:25 | - | - | - | 15:39 | 16:37 | - | 18:22 | 19:25 | - |
| Helston, Sainsbury's | 06:58 | - | 08:50 | - | 10:01 | - | 11:35 | - | 13:43 | - | - | - | - | 16:42 | - | 18:30 | 19:30 | - |
| Culdrose, RNAS Main Entrance | 07:02 | - | 08:55 | - | 10:06 | - | 11:40 | - | 13:48 | - | - | - | 15:48 | - | - | 18:35 | - | - |
| Gunwalloe, Berepper Cross | - | - | - | - | - | - | - | - | - | - | - | - | 15:56 | - | - | - | - | - |
| Mawgan, Glebe Close | - | - | - | - | 10:13 | - | 11:47 | - | 13:55 | - | - | - | 16:07 | - | - | 18:42 | - | - |
| Goonhilly, Double Lodges | 07:12 | - | 09:06 | - | 10:19 | - | 11:53 | - | 14:01 | - | - | - | 16:14 | - | - | 18:48 | - | - |
| Coverack, Car Park | 07:20 | - | 09:15 | - | - | - | 12:02 | - | - | - | - | - | 16:22 | - | - | 18:57 | - | - |
| St Keverne, The Square | 07:28 | - | 09:23 | - | 10:28 | - | 12:10 | - | 14:10 | - | - | - | 16:30 | - | - | 19:05 | - | - |
Timetable is updating...