Viewing the timetable for service 36A, 36, 36S
Helson to St Keverne, via Coverack
-
Diversion on the 36A
Today 10:31
Due to an emergency road closure, #GCB36A is unable to serve Cornish Arms. Services will divert via Frogpool in both directions. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 36 | Service 36S | Service 36 | Service 36A | Service 36 | Service 36A | Service 36 | Service 36A | Service 36 | Service 36A | Service 36 | Service 36S | Service 36 | Service 36 | Service 36A | Service 36 | Service 36A | Service 36 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penair, Penair School | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | 15:10 | - | - | - | - |
| Truro, Bus Station | - | 07:05 | 07:15 | 08:35 | 08:45 | 10:15 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | - | 15:20 | 16:20 | 17:10 | 18:15 | 18:30 |
| Playing Place, Bus Shelter | - | 07:15 | 07:25 | 08:45 | 08:57 | 10:25 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | - | 15:30 | 16:30 | 17:20 | 18:25 | 18:40 |
| Carnon Downs, Village Hall | - | 07:18 | 07:27 | 08:47 | 08:59 | 10:27 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:34 | - | 15:34 | 16:34 | 17:24 | 18:27 | 18:42 |
| Carnon Downs, Bissoe Road | - | 07:21 | - | 08:50 | - | 10:30 | - | 11:35 | - | 13:35 | - | - | - | - | 16:37 | - | 18:30 | - |
| Devoran, Church | - | 07:27 | - | 08:56 | - | 10:36 | - | 11:41 | - | 13:41 | - | 15:39 | - | - | 16:43 | - | 18:36 | - |
| Perranwell Station, Railway Station | - | 07:32 | 07:34 | 09:01 | 09:05 | 10:41 | 10:37 | 11:46 | 12:37 | 13:46 | 14:37 | 15:44 | - | 15:43 | 16:48 | 17:29 | 18:41 | 18:47 |
| Perranwell, Chapel | - | 07:34 | 07:35 | 09:03 | 09:06 | 10:43 | 10:38 | 11:48 | 12:38 | 13:48 | 14:38 | 15:46 | - | 15:44 | 16:50 | 17:30 | 18:43 | 18:48 |
| Frogpool, Cornish Arms | - | 07:38 | - | 09:07 | - | 10:47 | - | 11:52 | - | 13:52 | - | 15:50 | - | - | 16:54 | - | 18:47 | - |
| Frogpool, Trelawney Estate | - | 07:39 | - | 09:08 | - | 10:48 | - | 11:53 | - | 13:53 | - | 15:51 | - | - | 16:55 | - | 18:48 | - |
| Ponsanooth, Stag Hunt | - | - | - | 09:14 | - | 10:54 | - | 11:59 | - | 13:59 | - | - | - | - | 17:01 | - | 18:54 | - |
| Penryn, Asda | - | - | - | 09:23 | - | 11:03 | - | 12:08 | - | 14:08 | - | - | - | - | 17:10 | - | 19:03 | - |
| Gwennap, Gwennap Church | - | 07:44 | - | - | - | - | - | - | - | - | - | 15:57 | - | - | - | - | - | - |
| Carharrack, Foxes Row | - | 07:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carharrack, The Band Hall | - | 07:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trevarth, Trevarth Terrace | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lanner, Post Office | - | 08:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Redruth, Railway Station | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Redruth, Redruth School | - | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Perranwell, Royal Oak | - | - | 07:36 | - | 09:07 | - | 10:39 | - | 12:39 | - | 14:39 | - | - | 15:45 | - | 17:31 | - | 18:49 |
| Stithians, Crellow Lane | - | - | 07:46 | - | 09:17 | - | 10:49 | - | 12:49 | - | 14:49 | - | - | 15:55 | - | 17:41 | - | 18:59 |
| Stithians, shop | - | - | 07:48 | - | 09:18 | - | 10:50 | - | 12:50 | - | 14:50 | - | - | 15:58 | - | 17:43 | - | 19:00 |
| Penmarth, Post Office | - | - | 08:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carnkie, Bus Shelter | - | - | 08:10 | - | 09:27 | - | 10:59 | - | 12:59 | - | 14:59 | - | - | - | - | 17:54 | - | 19:09 |
| Porkellis, Church | - | - | 08:16 | - | 09:33 | - | 11:05 | - | 13:05 | - | 15:05 | - | - | 16:13 | - | 18:00 | - | 19:15 |
| Wendron, Poldark Mine | - | - | 08:24 | - | 09:39 | - | 11:11 | - | 13:11 | - | 15:11 | - | - | 16:18 | - | 18:08 | - | 19:21 |
| Helston, Community College Bus Bays | - | - | 08:31 | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - |
| Helston, Tesco | - | - | 08:37 | - | 09:45 | - | 11:17 | - | 13:17 | - | 15:17 | - | - | 16:27 | - | 18:14 | - | 19:27 |
| Helston, Blue Anchor | - | - | 08:45 | - | 09:53 | - | 11:25 | - | 13:25 | - | - | - | 15:39 | 16:32 | - | 18:22 | - | 19:35 |
| Helston, Sainsbury's | 06:58 | - | 08:50 | - | 10:01 | - | 11:35 | - | 13:43 | - | - | - | - | 16:37 | - | 18:30 | - | 19:40 |
| Culdrose, RNAS Main Entrance | 07:02 | - | 08:55 | - | 10:06 | - | 11:40 | - | 13:48 | - | - | - | 15:48 | - | - | 18:35 | - | - |
| Gunwalloe, Berepper Cross | - | - | - | - | - | - | - | - | - | - | - | - | 15:56 | - | - | - | - | - |
| Glebe Close | - | - | - | - | 10:13 | - | 11:47 | - | 13:55 | - | - | - | 16:07 | - | - | 18:42 | - | - |
| Double Lodges | 07:12 | - | 09:06 | - | 10:19 | - | 11:53 | - | 14:01 | - | - | - | 16:14 | - | - | 18:48 | - | - |
| Coverack, Car Park | 07:20 | - | 09:15 | - | - | - | 12:02 | - | - | - | - | - | 16:22 | - | - | 18:57 | - | - |
| St Keverne, The Square | 07:28 | - | 09:23 | - | 10:28 | - | 12:10 | - | 14:10 | - | - | - | 16:30 | - | - | 19:05 | - | - |
Timetable is updating...