Viewing the timetable for service 36S, 36, 36A
Truro to Redruth
via Carnon Downs, Devoran and Frogpool
-
Unable to serve stop at Helston, The Parade
5th Oct 2026 onwards
Due to Cormac roadworks obstructing the bus stop, from 5th October 2026 buses will be unable to serve The Parade bus stop in Helston.
Please use an alternative stop on Meneage Street.
For service 37 use an alternative stop at Kingsley Way.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 36 | Service 36A | Service 36 | Service 36A | Service 36 | Service 36A | Service 36 | Service 36A | Service 36 | Service 36A | Service 36 | Service 36A | Service 36 | Service 36 | Service 36A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Truro, Bus Station | - | 07:10 | 07:40 | 08:35 | 08:45 | 09:30 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:20 | 17:10 | 18:20 | 18:30 |
| Truro, Railway Station | - | - | - | 08:42 | - | 09:37 | - | 11:27 | - | 13:27 | - | 16:27 | - | - | 18:37 |
| Truro, Green Lane | - | - | - | 08:44 | - | 09:39 | - | 11:29 | - | 13:29 | - | 16:29 | - | - | 18:39 |
| Playing Place, Bus Shelter | - | 07:20 | 07:50 | 08:48 | 08:57 | 09:43 | 10:30 | 11:33 | 12:30 | 13:33 | 14:30 | 16:35 | 17:20 | 18:30 | 18:43 |
| Carnon Downs, Village Hall | - | 07:22 | 07:52 | 08:51 | 08:59 | 09:46 | 10:32 | 11:36 | 12:32 | 13:36 | 14:32 | 16:38 | 17:22 | 18:32 | 18:46 |
| Carnon Downs, Bissoe Road | - | 07:25 | - | 08:53 | - | 09:48 | - | 11:38 | - | 13:38 | - | 16:40 | - | - | 18:48 |
| Devoran, Church | - | 07:31 | - | 09:00 | - | 09:55 | - | 11:45 | - | 13:45 | - | 16:47 | - | - | 18:55 |
| Perranwell Station, Railway Station | - | 07:36 | 07:57 | 09:06 | 09:05 | 10:01 | 10:37 | 11:51 | 12:37 | 13:51 | 14:37 | 16:53 | 17:27 | 18:37 | 19:01 |
| Perranwell, Chapel | - | 07:37 | 07:58 | 09:07 | 09:06 | 10:02 | 10:38 | 11:52 | 12:38 | 13:52 | 14:38 | 16:54 | 17:28 | 18:38 | 19:02 |
| Frogpool, Cornish Arms | - | - | - | 09:12 | - | 10:07 | - | 11:57 | - | 13:57 | - | 16:59 | - | - | 19:07 |
| Frogpool, Trelawney Estate | - | - | - | 09:13 | - | 10:08 | - | 11:58 | - | 13:58 | - | 17:00 | - | - | 19:08 |
| Ponsanooth, Stag Hunt | - | - | - | 09:19 | - | 10:14 | - | 12:04 | - | 14:04 | - | 17:09 | - | - | 19:14 |
| Penryn, ASDA | - | - | - | 09:27 | - | 10:23 | - | 12:13 | - | 14:13 | - | 17:18 | - | - | 19:21 |
| Perranwell, Royal Oak | - | 07:38 | 07:59 | - | 09:07 | - | 10:39 | - | 12:39 | - | 14:39 | - | 17:29 | 18:39 | - |
| Ponsanooth, Postbox Pelean Cross | - | 07:44 | 08:04 | - | 09:12 | - | 10:44 | - | 12:44 | - | 14:44 | - | 17:34 | 18:44 | - |
| Frogpool, Trelawney Estate | - | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stithians, Crellow Lane | - | - | 08:09 | - | 09:17 | - | 10:49 | - | 12:49 | - | 14:49 | - | 17:39 | 18:49 | - |
| Stithians, shop | - | - | 08:10 | - | 09:18 | - | 10:50 | - | 12:50 | - | 14:50 | - | 17:40 | 18:50 | - |
| Methodist Church | - | - | 08:19 | - | 09:27 | - | 10:59 | - | 12:59 | - | 14:59 | - | 17:49 | 18:59 | - |
| Porkellis, Church | - | - | 08:25 | - | 09:33 | - | 11:05 | - | 13:05 | - | 15:05 | - | 17:55 | 19:05 | - |
| Wendron, Poldark Mine | - | - | 08:31 | - | 09:39 | - | 11:11 | - | 13:11 | - | 15:11 | - | 18:01 | 19:11 | - |
| Helston, Tesco | - | - | 08:37 | - | 09:45 | - | 11:17 | - | 13:17 | - | 15:17 | - | 18:07 | 19:17 | - |
| Helston, Blue Anchor | - | - | 08:45 | - | 09:53 | - | 11:25 | - | 13:25 | - | 15:25 | - | 18:15 | 19:25 | - |
| Helston, Sainsbury's | 06:58 | - | 08:50 | - | 10:01 | - | 11:35 | - | 13:43 | - | 15:35 | - | 18:25 | 19:30 | - |
| Culdrose, RNAS Main Entrance | 07:02 | - | 08:55 | - | 10:06 | - | 11:40 | - | 13:48 | - | 15:40 | - | 18:30 | - | - |
| Mawgan, Glebe Close | - | - | - | - | 10:13 | - | 11:47 | - | 13:55 | - | 15:47 | - | 18:37 | - | - |
| Goonhilly, Double Lodges | 07:12 | - | 09:06 | - | 10:19 | - | 11:53 | - | 14:01 | - | 15:53 | - | 18:43 | - | - |
| Coverack, Car Park | 07:20 | - | 09:15 | - | - | - | 12:02 | - | - | - | 16:02 | - | 18:52 | - | - |
| St Keverne, The Square | 07:28 | - | 09:23 | - | 10:28 | - | 12:10 | - | 14:10 | - | 16:10 | - | 19:00 | - | - |
Timetable is updating...