Viewing the timetable for service 37, 37A
Helston Town Service
via Pendeen Park and Manor Way
-
Unable to serve stop at Helston, The Parade
5th Oct 2026 onwards
Due to Cormac roadworks obstructing the bus stop, from 5th October 2026 buses will be unable to serve The Parade bus stop in Helston.
Please use an alternative stop on Meneage Street.
For service 37 use an alternative stop at Kingsley Way.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | |
|---|---|---|---|---|---|---|---|
| Helston, Seven Stars | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 |
| Helston, Carey Parc | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 |
| Helston, Pendeen Park | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 |
| Helston, Manor Way | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 |
| Helston, Tesco | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 |
| Helston, Kingsley Way | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 |
| Helston, Sainsbury's | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:07 |
| Helston, Bulwark Road | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | - |
| Helston, Seven Stars | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | - |
Timetable is updating...