Viewing the timetable for service 4, 4A
St Just - Penzance
via Portherras Cross
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4A | Service 4A | Service 4A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower Boscaswell, Boscaswell Estate | 00:05 | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:20 | 20:25 | 22:25 |
| St Just, Bus Station | 00:20 | 07:30 | 08:30 | 09:00 | 09:50 | 10:00 | 10:50 | 11:00 | 11:50 | 12:00 | 12:50 | 13:00 | 13:50 | 14:00 | 14:50 | 15:00 | 15:50 | 16:00 | 16:50 | 17:00 | 17:50 | 18:00 | 18:50 | 19:35 | 20:40 | 22:40 |
| Lower Boscaswell, Boscaswell Estate | - | 07:45 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:15 | - | - | - | - |
| Pendeen, Portherras Cross | - | 07:50 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | - | 18:20 | - | - | - | - |
| Madron, Trelawney Estate | - | 08:08 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:38 | - | 17:38 | - | 18:38 | - | - | - | - |
| Newbridge, The Fountain Inn | 00:30 | - | 08:40 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:00 | - | 18:59 | 19:45 | 20:50 | 22:50 |
| Madron, Trelawney Estate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:57 | 21:02 | 23:02 |
| Heamoor, Haig Place | 00:39 | 08:12 | 08:51 | 09:42 | 10:11 | 10:42 | 11:11 | 11:42 | 12:11 | 12:42 | 13:11 | 13:42 | 14:11 | 14:42 | 15:11 | 15:42 | 16:11 | 16:42 | 17:11 | 17:42 | 18:11 | 18:42 | 19:07 | 20:01 | 21:06 | 23:06 |
| Penzance, Bus Station | 00:47 | 08:21 | 09:00 | 09:51 | 10:20 | 10:51 | 11:20 | 11:51 | 12:20 | 12:51 | 13:20 | 13:51 | 14:20 | 14:51 | 15:20 | 15:51 | 16:20 | 16:51 | 17:20 | 17:51 | 18:20 | 18:51 | 19:14 | 20:09 | 21:14 | 23:14 |
Timetable is updating...