Viewing the timetable for service 40, 40A, 40B
Truro to Barncoose, via Malabar, Polstain Road, St Day & Redruth
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 40 | Service 40A | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redruth, Barncoose Hospital | - | - | - | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:17 | - | - |
| Redruth, Tesco | - | - | - | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:22 | - | - |
| Redruth, Railway Station | 06:00 | 07:05 | - | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:27 | 19:40 | 22:10 |
| Lanner, Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:48 | - |
| Vogue, Vogue | 06:06 | 07:11 | - | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | - | - | 22:16 |
| St Day, Market Square | 06:08 | 07:13 | - | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | - | - | 22:18 |
| Carharrack, The Carharrack Stars | - | 07:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carharrack, The Carharrack Stars | 06:11 | - | - | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | - | 19:53 | - |
| Crofthandy, Village Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:58 | 22:23 |
| Crofthandy, Shelter | 06:16 | - | - | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | - | - | - |
| Chacewater, Kings Head | 06:26 | - | 07:08 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | - | - | - |
| Threemilestone, Polstain Road | 06:34 | - | 07:16 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | - | - | - |
| Malabar Estate, Shop | 06:46 | - | 07:28 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | - | - | - |
| Railway Station | 06:52 | - | 07:34 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | - | - | - |
| Truro, Bus Station | 06:58 | - | 07:40 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | - | - | - |
Timetable is updating...