Viewing the timetable for service 40, 40B
Truro to Barncoose, via Malabar, Polstain Road, St Day & Redruth
-
Threemilestone Bus Stop Suspension
13th - 15th Jan 2025
13th-15th Jan 2025
Due to road works. #GCB40, #TFC304 will unable to serve the bus stop at Chyvelah Road, Threemilestone. Please use the temporary bus stops which have been allocated. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barncoose Hospital | - | - | 07:17 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - | 16:20 | 17:20 | 18:20 | 19:17 | - | 20:17 | - |
Redruth Tesco | - | - | 07:22 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - | 16:25 | 17:25 | 18:25 | 19:22 | - | 20:22 | - |
Railway Station | 06:00 | - | 07:27 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:45 | 16:30 | 17:30 | 18:30 | 19:27 | 19:40 | 20:27 | 22:10 |
Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:48 | - | - |
Foxes Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:50 | - | - |
Vogue, Star Inn | 06:06 | - | 07:33 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:51 | 16:36 | 17:36 | 18:36 | - | - | - | 22:16 |
Sty Day Market Square | 06:08 | - | 07:35 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:53 | 16:38 | 17:38 | 18:38 | - | - | - | 22:18 |
The Carharrack Stars | 06:13 | - | 07:40 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:58 | 16:43 | 17:43 | 18:43 | - | - | - | - |
Hall | 06:15 | - | 07:42 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:00 | 16:45 | 17:45 | 18:45 | - | 19:54 | - | 22:23 |
Shelter | 06:16 | - | 07:43 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:01 | 16:46 | 17:46 | 18:46 | - | - | - | - |
Kings Head | 06:26 | 07:08 | 07:58 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:11 | 16:56 | 17:56 | 18:56 | - | - | - | - |
Threemilestone Polstain Road | 06:34 | 07:16 | 08:07 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:19 | 17:04 | 18:04 | 19:04 | - | - | - | - |
Richard Lander School | - | - | 08:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RCH Trelawny Wing | 06:42 | 07:24 | 08:24 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:27 | 17:12 | 18:12 | 19:12 | - | - | - | - |
Malabar Estate | 06:46 | 07:28 | 08:30 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:31 | 17:16 | 18:16 | 19:16 | - | - | - | - |
Railway Station | 06:52 | 07:34 | 08:36 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:37 | 17:22 | 18:22 | 19:22 | - | - | - | - |
Truro Bus Station | 06:58 | 07:40 | 08:42 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:43 | 17:28 | 18:28 | 19:28 | - | - | - | - |
Timetable is updating...