Viewing the timetable for service 40, 40A, 40B
Truro to Barncoose, via Malabar, Polstain Road, St Day & Redruth
-
Road Closure - Little Castle Street, Truro GCB40
11th - 24th May 2025
#GCB40.
Due to a road closure, buses are unable to serve Victoria Square between 1900 - 0600. Services will divert from Truro Bus Station, St Austell Street, Union Street & Castle Street. Buses going into Truro have not been affected. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 40 | Service 40B | Service 40 | Service 40B | Service 40 | |
---|---|---|---|---|---|
Railway Station | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
The Paddock | - | 11:19 | - | 15:19 | - |
Post Office | - | 11:21 | - | 15:21 | - |
The Carharrack Stars | - | 11:26 | - | 15:26 | - |
Village Hall | - | 11:30 | - | 15:30 | - |
St Day, Post Office | - | 11:34 | - | 15:34 | - |
Vogue, Vogue | - | 11:36 | - | 15:36 | - |
Vogue, Vogue | 09:21 | - | 13:21 | - | 17:21 |
St Day, Market Square | 09:23 | - | 13:23 | - | 17:23 |
Village Hall | 09:27 | - | 13:27 | - | 17:27 |
The Carharrack Stars | 09:31 | - | 13:31 | - | 17:31 |
Post Office | 09:36 | - | 13:36 | - | 17:36 |
The Paddock | 09:38 | - | 13:38 | - | 17:38 |
Redruth, Railway Station | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
Timetable is updating...