Viewing the timetable for service 40A, 40, 40B
Redruth to Redruth, via Lanner, St Day and Vogue
-
17A: Madron
1st Jul 2025 - 10th Aug 2025
We are unable to serve Madron until further notice due to overhanging scaffolding.
This will affect the 17A.
Passengers are advised to use stops at Trengwainton Gardens and Haig Place.
We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 40 | Service 40A | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40A | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redruth, Barncoose Hospital | - | - | - | 07:17 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - | 16:20 | 17:20 | 18:20 | 19:17 | - | - |
Redruth, Tesco | - | - | - | 07:22 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - | 16:25 | 17:25 | 18:25 | 19:22 | - | - |
Railway Station | 06:00 | 07:05 | - | 07:27 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:45 | 16:30 | 17:30 | 18:30 | 19:27 | 19:40 | 22:10 |
Vogue, Vogue | 06:06 | 07:11 | - | 07:33 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | - | 16:36 | 17:36 | 18:36 | - | - | 22:16 |
St Day, Market Square | 06:08 | 07:13 | - | 07:35 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | - | 16:38 | 17:38 | 18:38 | - | - | 22:18 |
The Carharrack Stars | 06:13 | 07:18 | - | 07:40 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | - | 16:43 | 17:43 | 18:43 | - | - | - |
Post Office | - | - | - | - | - | - | - | - | - | - | - | 15:53 | - | - | - | - | 19:48 | - |
The Carharrack Stars | - | - | - | - | - | - | - | - | - | - | - | 15:58 | - | - | - | - | 19:53 | - |
Shelter | 06:16 | - | - | 07:43 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | - | 16:46 | 17:46 | 18:46 | - | - | - |
Village Hall | - | - | - | - | - | - | - | - | - | - | - | 16:03 | - | - | - | - | 19:58 | 22:23 |
Kings Head | 06:26 | - | 07:08 | 07:58 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:13 | 16:56 | 17:56 | 18:56 | - | - | - |
Threemilestone, Polstain Road | 06:34 | - | 07:16 | 08:07 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:21 | 17:04 | 18:04 | 19:04 | - | - | - |
Richard Lander School | - | - | - | 08:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RCH Treliske Hospital, Knowledge Spa | 06:42 | - | 07:24 | 08:24 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:29 | 17:12 | 18:12 | 19:12 | - | - | - |
Malabar Estate, Shop | 06:46 | - | 07:28 | 08:30 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:33 | 17:16 | 18:16 | 19:16 | - | - | - |
Railway Station | 06:52 | - | 07:34 | 08:36 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:39 | 17:22 | 18:22 | 19:22 | - | - | - |
Bus Station | 06:58 | - | 07:40 | 08:42 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:45 | 17:28 | 18:28 | 19:28 | - | - | - |
Timetable is updating...