Viewing the timetable for service 40A, 40, 40B
Redruth to Redruth
via Lanner, St Day and Vogue
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 40 | Service 40A | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crofthandy, Village Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:58 | - | 22:24 |
| Truro, Bus Station | - | - | - | 07:48 | - | 08:48 | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 19:15 | - | 20:15 | - |
| Truro, Railway Station | - | - | - | 07:55 | - | 08:55 | - | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:22 | - | 20:22 | - |
| Malabar Estate, Shop Malabar | - | - | - | 07:59 | - | 08:59 | - | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:01 | 15:59 | 16:59 | 17:59 | 19:26 | - | 20:26 | - |
| RCH Treliske Hospital, Trelawny Entrance | - | - | - | 08:04 | - | 09:04 | - | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | - | 16:04 | 17:04 | 18:04 | 19:31 | - | 20:31 | - |
| Richard Lander School | - | - | - | - | - | - | - | - | - | - | - | - | 15:15 | - | - | - | - | - | - | - |
| Threemilestone, Polstain Road | - | - | - | 08:09 | - | 09:09 | - | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:21 | 16:09 | 17:09 | 18:09 | 19:36 | - | 20:36 | - |
| Chacewater, Kings Head | - | - | - | 08:17 | - | 09:17 | - | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:29 | 16:17 | 17:17 | 18:17 | 19:44 | - | 20:44 | - |
| Crofthandy, Chapel | - | - | - | 08:22 | - | 09:22 | - | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:34 | 16:22 | 17:22 | 18:22 | 19:49 | 19:59 | 20:49 | 22:24 |
| Carharrack, The Carharrack Stars | - | 07:19 | - | 08:25 | - | 09:25 | - | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:37 | 16:25 | 17:25 | 18:25 | 19:52 | 20:02 | 20:52 | 22:28 |
| Lanner, Post Office | - | 07:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:06 | - | 22:33 |
| Redruth, The Paddock | - | 07:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:08 | - | 22:35 |
| St Day, Post Office | - | - | - | 08:30 | - | 09:30 | - | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:42 | 16:30 | 17:30 | 18:30 | 19:57 | - | 20:57 | - |
| Vogue, Vogue | - | - | - | 08:32 | - | 09:32 | - | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:44 | 16:32 | 17:32 | 18:32 | 19:59 | - | 20:59 | - |
| Redruth, Railway Station | - | 07:30 | 07:40 | 08:40 | 08:45 | 09:40 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:42 | 15:55 | 16:45 | 17:45 | 18:45 | 20:07 | 20:12 | 21:07 | 22:39 |
| Redruth, Tesco | - | - | 07:45 | - | 08:50 | - | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:47 | 16:00 | 16:50 | 17:50 | 18:50 | - | - | - | - |
| Redruth, Montague Avenue | - | - | 07:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Country, Trenoweth Estate | - | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Redruth, Barncoose Hospital | - | - | - | - | 08:55 | - | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:52 | 16:05 | 16:55 | 17:55 | 18:55 | - | - | - | - |
| Illogan Highway, Bosmeor Park | - | - | - | - | 08:59 | - | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | - | 16:09 | 16:59 | 17:59 | 18:59 | - | - | - | - |
| Nance, Church Road | 07:04 | - | 08:04 | - | 09:04 | - | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | - | 16:14 | 17:04 | 18:04 | 19:04 | - | - | - | - |
| Pool, Treloweth Community Centre | 07:09 | - | 08:09 | - | 09:09 | - | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | - | 16:19 | 17:09 | 18:09 | 19:09 | - | - | - | - |
| Pool, School Car Park | - | - | 08:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pool, Health Centre | 07:12 | - | 08:19 | - | 09:12 | - | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | - | 16:22 | 17:12 | 18:12 | 19:12 | - | - | - | - |
| Pool, Tesco Extra | 07:14 | - | 08:21 | - | 09:14 | - | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | - | 16:24 | 17:14 | 18:14 | 19:14 | - | - | - | - |
| Camborne, Weeth School | 07:21 | - | 08:28 | - | 09:21 | - | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | - | 16:31 | 17:21 | 18:21 | 19:21 | - | - | - | - |
| Camborne, Bus Station | 07:26 | - | 08:33 | - | 09:26 | - | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | - | 16:36 | 17:26 | 18:26 | 19:26 | - | - | - | - |
Timetable is updating...