Viewing the timetable for service 41
Camborne to Truro, via Redruth and Treliske
via Redruth, Treliske
-
GCB34, GCB41, GCB48, GCB49, GCB49A & GCB381 - Emergency Road Closure, Trevenson Road
3rd - 7th Sep 2025
#GCB34, #GCB41, #GCB48, #GCB49 #GCB49A & #GCB381.
Due to an emergency road closure, buses are unable to serve Trevenson Road. Services will divert via Station & Dudnance Lane towards Redruth. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treswithian, Treswithian Road | - | 06:35 | 07:05 | 07:35 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:35 | - | 16:15 | 16:35 | 16:55 | 17:15 | 17:55 | 18:15 | 18:35 | 19:20 |
Camborne, Trelowarren Street | - | 06:43 | 07:13 | 07:43 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 18:03 | 18:23 | 18:38 | 19:23 |
Cornwall College | - | 06:51 | 07:21 | 07:51 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 18:11 | 18:31 | 18:51 | 19:36 |
Redruth, Railway Station | 06:50 | 07:10 | 07:40 | 08:10 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:05 | 15:30 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:30 | 18:45 | 19:05 | 19:50 |
Chacewater, Kings Head | 07:05 | 07:25 | 07:55 | 08:25 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | - | 15:45 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:45 | - | - | - |
Victoria Inn | 07:13 | 07:33 | 08:03 | 08:33 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | - | 15:53 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:53 | - | - | - |
Lay By | 07:19 | 07:39 | 08:09 | 08:39 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | - | 15:59 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:59 | - | - | - |
Railway Station | 07:25 | 07:45 | 08:15 | 08:45 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | - | 16:05 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 19:05 | - | - | - |
Bus Station | 07:31 | 07:51 | 08:21 | 08:51 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | - | 16:11 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 19:11 | - | - | - |
Timetable is updating...