Viewing the timetable for service 421, 22, 22A
Summercourt to Nanpean, via St Stephen
via St Stephen
-
Reduced service on the 22
Today 09:14 - 09:53
We are sorry to inform you that #GCB22 08:35 St Austell - Truro will not run due to operational difficulties. We apologise for the late announcement and inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 22 | Service 22A | Service 22 | Service 22A | Service 22 | Service 22A | Service 22 | Service 22A | Service 22 | Service 22A | Service 22 | Service 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 06:45 | 07:50 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 14:35 | 15:50 | 17:10 | 18:30 |
Fal Garage | 06:53 | 07:59 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 14:49 | 16:04 | 17:24 | 18:39 |
The Square | 06:58 | 08:04 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 14:55 | 16:10 | 17:30 | 18:44 |
Post Office | 07:04 | 08:10 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:01 | 16:16 | 17:36 | 18:50 |
St Stephen, Brannel School | - | - | - | - | - | - | - | - | 15:15 | - | - | - |
Fore Street | 07:14 | 08:18 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:19 | 16:26 | 17:46 | 19:00 |
Treviscoe, Barton Road | 07:21 | 08:24 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:26 | 16:33 | 17:53 | 19:06 |
Surgery | 07:30 | 08:33 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:36 | 16:43 | 18:03 | 19:15 |
School | 07:37 | 08:39 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:42 | 16:49 | 18:09 | 19:20 |
St Georges Road | 07:41 | 08:43 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:46 | 16:53 | 18:13 | 19:24 |
Costcutter | 07:45 | 08:46 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:49 | 16:56 | 18:16 | 19:26 |
Fore Street | - | 08:52 | - | 11:07 | - | 13:07 | - | 15:07 | - | 17:02 | - | - |
High Street, Peters Hill | 07:48 | 08:56 | 10:04 | 11:11 | 12:04 | 13:11 | 14:04 | 15:11 | 15:52 | 17:06 | 18:19 | 19:29 |
Trewoon, Stores | 07:52 | 09:00 | 10:07 | 11:14 | 12:07 | 13:14 | 14:07 | 15:14 | 15:55 | 17:09 | 18:22 | 19:32 |
White River Cinema | 07:58 | 09:06 | 10:13 | 11:20 | 12:13 | 13:20 | 14:13 | 15:20 | 16:01 | 17:15 | 18:28 | 19:38 |
St Austell, Bus Station | 08:03 | 09:11 | 10:17 | 11:24 | 12:17 | 13:24 | 14:17 | 15:24 | 16:06 | 17:19 | 18:32 | 19:43 |
St Austell, Penrice School | 08:15 | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...