Viewing the timetable for service 484, 485, 486
Truro to Malpas Road Estate, via Truro and Rosedale Estate
via Truro, Rosedale Estate
-
All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro
8th Sep 2025 - 7th Nov 2025
Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 485 | Service 484 | Service 486 | Service 484 | Service 485 | Service 484 | Service 486 | Service 484 | Service 485 | Service 484 | Service 486 | Service 484 | Service 485 | Service 484 | Service 485 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malpas Road Estate, Roundabout | 08:38 | - | 09:45 | - | 10:53 | - | 11:59 | - | 13:09 | - | 14:15 | - | 16:31 | - | 17:41 |
Truro, Haven House | 08:45 | 09:22 | 09:52 | 10:30 | 11:00 | 11:36 | 12:06 | 12:46 | 13:16 | 13:52 | 14:22 | 16:08 | 16:38 | 17:14 | 17:46 |
Victoria Square | 08:47 | 09:24 | 09:54 | 10:32 | 11:02 | 11:38 | 12:08 | 12:48 | 13:18 | 13:54 | 14:24 | 16:10 | 16:40 | 17:16 | - |
Truro, St Georges Church | 08:49 | 09:26 | 09:56 | 10:34 | 11:04 | 11:40 | 12:10 | 12:50 | 13:20 | 13:56 | 14:26 | 16:12 | 16:42 | 17:18 | - |
Kenwyn, St Marys School | - | 09:30 | - | 10:38 | - | 11:44 | - | 12:54 | - | 14:00 | - | 16:16 | - | 17:22 | - |
Kenwyn, Rosedale Estate | - | 09:33 | - | 10:41 | - | 11:47 | - | 12:57 | - | 14:03 | - | 16:19 | - | 17:25 | - |
Truro, Dobbs Lane | 08:52 | - | 09:59 | - | 11:07 | - | 12:13 | - | 13:23 | - | 14:29 | - | 16:45 | - | - |
Sainsbury's Treyew Road | 08:54 | - | 10:01 | - | 11:09 | - | 12:15 | - | 13:25 | - | 14:31 | - | 16:47 | - | - |
Truro, Higher Redannick | 08:57 | - | 10:04 | - | 11:12 | - | 12:18 | - | 13:28 | - | 14:34 | - | 16:50 | - | - |
Truro, Health Park | 09:01 | - | 10:08 | - | 11:16 | - | 12:22 | - | 13:32 | - | 14:38 | - | 16:54 | - | - |
Museum | 09:05 | 09:37 | 10:12 | 10:45 | 11:20 | 11:51 | 12:26 | 13:01 | 13:36 | 14:07 | 14:42 | 16:23 | 16:58 | 17:29 | - |
Truro, Haven House | 09:07 | 09:39 | 10:14 | 10:47 | 11:21 | 11:53 | 12:28 | 13:03 | 13:37 | 14:09 | 14:44 | 16:25 | 16:59 | 17:31 | - |
Malpas Road Estate, Roundabout | - | 09:44 | - | 10:52 | - | 11:58 | - | 13:08 | - | 14:14 | - | 16:30 | - | 17:36 | - |
Truro, Uplands Stores | 09:11 | - | 10:18 | - | 11:26 | - | 12:32 | - | 13:42 | - | 14:48 | - | 17:04 | - | - |
Truro, Penhaligon Court | 09:13 | - | 10:20 | - | 11:28 | - | 12:34 | - | 13:44 | - | 14:50 | - | 17:06 | - | - |
Truro, Chellew Road | 09:16 | - | - | - | 11:31 | - | - | - | 13:47 | - | - | - | 17:09 | - | - |
truro, Tinney Drive | - | - | 10:24 | - | - | - | 12:38 | - | - | - | 14:54 | - | - | - | - |
Truro, Haven House | 09:20 | - | 10:29 | - | 11:35 | - | 12:43 | - | 13:51 | - | 14:59 | - | 17:13 | - | - |
Timetable is updating...