Skip to content

Viewing the timetable for service 49A, 48, 49, 49S

Camborne to Redruth, via Portreath, Illogan and Barncoose
via Portreath, Illogan, Barncoose

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 48Service 48Service 48
Troon, The Square 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:35 21:35 23:35
Beacon, The Square 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:37 21:37 23:37
Bus Station 06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:17 18:20 19:47 21:47 23:47
Pengegon, Roundabout Meneth Road 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:21 18:24 19:49 21:49 23:49
Tuckingmill, Dolcoath Road 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:27 18:30 19:54 21:54 23:54
Pool, Tesco Extra 06:34 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:31 18:34 19:58 21:58 23:58
Pool, Health Centre 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:33 18:36 19:59 21:59 23:59
Tolvaddon, Polwheal Road 06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:38 18:41 20:02 22:02 00:02
Park Bottom, Trevelyan Road 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:42 18:45 20:04 22:04 00:04
Illogan, Paynters Lane End 06:47 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:44 18:47 20:05 22:05 00:05
Illogan, Eastern Lodge Tehidy Country Park 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:47 18:50 20:09 22:09 00:09
Beach Car Park 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:51 18:54 20:13 22:13 00:13
Bridge Hill 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:55 18:58 20:17 22:17 00:17
Church Road 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 17:57 19:00 20:19 22:19 00:19
North Country, Trenoweth Estate 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:06 19:09 20:24 22:24 00:24
Redruth, Montague Avenue 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:12 19:15
Redruth, Tesco 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:16 19:19
Railway Station 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:24 19:27 20:30 22:30 00:30

Download PDF Timetables, maps and fares