Viewing the timetable for service 49A, 48, 49, 49S
Camborne to Redruth, via Portreath, Illogan and Barncoose
via Portreath, Illogan, Barncoose
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | |
---|---|---|---|---|---|
Troon, The Square | 08:40 | 11:10 | 13:40 | 16:10 | 18:40 |
Higher Condurrow, Pendarves Road | 08:43 | 11:13 | 13:43 | 16:13 | 18:43 |
Beacon, Cadogan Close | 08:46 | 11:16 | 13:46 | 16:16 | 18:46 |
Bus Station | 08:51 | 11:21 | 13:51 | 16:21 | 18:51 |
Pengegon, Carn Avenue | 08:55 | 11:25 | 13:55 | 16:25 | 18:55 |
Tuckingmill, Dolcoath Road | 08:58 | 11:28 | 13:58 | 16:28 | 18:58 |
Pool, Tesco Extra | 09:02 | 11:32 | 14:02 | 16:32 | 19:02 |
Pool, Health Centre | 09:04 | 11:34 | 14:04 | 16:34 | 19:04 |
Roskear Croft, Penwarne Close | 09:07 | 11:37 | 14:07 | 16:37 | 19:07 |
Illogan, Paynters Lane End | 09:11 | 11:41 | 14:11 | 16:41 | 19:11 |
Illogan, Eastern Lodge Tehidy Country Park | 09:14 | 11:44 | 14:14 | 16:44 | 19:14 |
Beach Car Park | 09:18 | 11:48 | 14:18 | 16:48 | 19:18 |
Bridge Hill | 09:22 | 11:52 | 14:22 | 16:52 | 19:22 |
Church Road | 09:24 | 11:54 | 14:24 | 16:54 | 19:24 |
North Country, Trenoweth Estate | 09:33 | 12:03 | 14:33 | 17:03 | 19:33 |
Redruth, Tesco | 09:43 | 12:13 | 14:43 | 17:13 | 19:43 |
Railway Station | 09:48 | 12:18 | 14:48 | 17:18 | 19:48 |
Timetable is updating...