Viewing the timetable for service 49A, 48, 49
Camborne to Redruth
via Portreath, Illogan, Barncoose
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | |
|---|---|---|---|---|---|
| Redruth, Railway Station | 07:30 | 10:00 | 12:30 | 15:00 | 17:30 |
| Redruth, Tesco | 07:35 | 10:05 | 12:35 | 15:05 | 17:35 |
| North Country, Trenoweth Estate | 07:40 | 10:10 | 12:40 | 15:10 | 17:40 |
| Nance, Church Road | 07:48 | 10:18 | 12:48 | 15:18 | 17:48 |
| Bridge, Bridge Inn | 07:50 | 10:20 | 12:50 | 15:20 | 17:50 |
| Portreath, Beach car park | 07:54 | 10:24 | 12:54 | 15:24 | 17:54 |
| Illogan, Eastern Lodge Tehidy Country Park | 07:58 | 10:28 | 12:58 | 15:28 | 17:58 |
| Roskear Croft, Penwarne Close | 08:07 | 10:37 | 13:07 | 15:37 | 18:07 |
| Pool, Health Centre | 08:10 | 10:40 | 13:10 | 15:40 | 18:10 |
| Pool, Tesco Extra | 08:12 | 10:42 | 13:12 | 15:42 | 18:12 |
| Tuckingmill, Dolcoath Road | 08:16 | 10:46 | 13:16 | 15:46 | 18:16 |
| Camborne, Bus Station | 08:25 | 10:55 | 13:25 | 15:55 | 18:25 |
| Beacon, Cadogan Close | 08:29 | 10:59 | 13:29 | 15:59 | 18:29 |
| Beacon, The Square | 08:30 | 11:00 | 13:30 | 16:00 | 18:30 |
| Troon, The Square | 08:35 | 11:05 | 13:35 | 16:05 | 18:35 |
Timetable is updating...