Viewing the timetable for service 5, 5A
Penzance to Paul & Sheffield, via Gwavas
-
5 & 5A: Road Closure - Chywoone Hill, Newlyn updated 09/02/26
6th - 14th Feb 2026
Due to a road closure #GCB5 & #GCB5A there is an updated timetable in operation during this closure. This will allow a reduced frequency timetable to enable us to continue to serve Gwavas, Paul and Sheffield. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5A | Service 5A | Service 5 | Service 5A | Service 5A | Service 5A | Service 5A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station | - | 08:45 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:25 | 20:25 | 22:25 |
| Green Market | - | 08:48 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:28 | 20:28 | 22:28 |
| Love Lane | - | 08:50 | - | 10:15 | - | 12:15 | - | - | - | 16:15 | - | - | - | - |
| Bottom of Alexandra Road | - | - | 09:18 | - | 11:18 | - | 13:18 | 14:18 | 15:18 | - | 17:18 | 18:33 | 20:33 | 22:33 |
| Newlyn Bridge | - | - | 09:23 | - | 11:23 | - | 13:23 | 14:23 | 15:23 | - | 17:23 | 18:38 | 20:38 | 22:38 |
| Newlyn Coombe | - | - | 09:25 | - | 11:25 | - | 13:25 | 14:25 | 15:25 | - | 17:25 | - | - | - |
| Elstree | - | - | 09:31 | 10:23 | 11:31 | 12:23 | 13:31 | - | 15:31 | 16:23 | 17:31 | - | - | - |
| Post Office | - | - | 09:38 | 10:30 | 11:38 | 12:30 | 13:38 | - | 15:38 | 16:30 | 17:38 | - | - | - |
| Lamorna Junction | - | - | 09:45 | 10:37 | 11:45 | 12:37 | 13:45 | - | 15:45 | 16:37 | 17:45 | - | - | - |
| South Place | 06:15 | - | 09:50 | 10:42 | 11:50 | 12:42 | 13:50 | - | 15:50 | 16:42 | 17:50 | - | - | - |
| Boslandew Hill | 06:18 | - | 09:53 | 10:45 | 11:53 | 12:45 | 13:53 | - | 15:53 | 16:45 | 17:53 | - | - | - |
| Gwavas, Chywoone Avenue | 06:22 | - | 09:57 | 10:49 | 11:57 | 12:49 | 13:57 | - | 15:57 | 16:49 | 17:57 | - | - | - |
Timetable is updating...