Viewing the timetable for service 55
Delabole to Bodmin, via Delabole and Camelford
via Delabole, Camelford
-
#GCB75 unable to serve Seaton and Downderry
28th Apr 2025 - 1st May 2025
Due to road closure the following service #GCB75 will not be able to serves Seaton and Downderry; The School services will have access only. We are sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Smugglers | 07:17 | 07:17 | - | - | - | - | - | - | - | - | - | - |
Camelford, Post Office | 07:28 | 07:28 | - | - | 10:35 | 10:35 | - | - | - | - | 16:30 | 16:30 |
Clease Road | 07:29 | 07:29 | - | - | 10:36 | 10:36 | - | - | - | - | 16:31 | 16:31 |
Fentonadle, Leathern Bottle | 07:39 | 07:39 | - | - | 10:46 | 10:46 | - | - | - | - | 16:41 | 16:41 |
St Tudy, St Tudy's Church | 07:45 | 07:45 | - | - | 10:52 | 10:52 | - | - | - | - | 16:47 | 16:47 |
St Mabyn, Longstone Cross | 07:50 | 07:50 | - | - | 10:57 | 10:57 | - | - | - | - | 16:52 | 16:52 |
St Mabyn, St Mabyn Inn | 07:53 | 07:53 | - | - | - | - | - | - | - | - | - | - |
Bodmin, Community Hospital | 08:06 | 08:06 | 10:15 | 10:15 | 11:08 | 11:08 | 12:15 | 12:15 | 14:15 | 14:15 | 17:03 | 17:03 |
Westheath, St Marys Road | 08:09 | 08:09 | 10:18 | 10:18 | 11:11 | 11:11 | 12:18 | 12:18 | 14:18 | 14:18 | 17:06 | 17:06 |
Sainsbury's Entrance | 08:11 | 08:11 | 10:20 | 10:20 | 11:13 | 11:13 | 12:20 | 12:20 | 14:20 | 14:20 | 17:08 | 17:08 |
Bodmin, The Shire House Mount Folly | 08:13 | 08:13 | 10:24 | 10:24 | 11:17 | 11:17 | 12:24 | 12:24 | 14:24 | 14:24 | 17:12 | 17:12 |
Bodmin, Community College | 08:20 | 08:20 | - | - | - | - | - | - | - | - | - | - |
Bodmin, Normandy Way | 08:25 | 08:25 | 10:27 | 10:27 | 11:20 | 11:20 | 12:27 | 12:27 | 14:27 | 14:27 | 17:15 | 17:15 |
Bodmin, Priory Road | 08:29 | 08:29 | 10:31 | 10:31 | 11:24 | 11:24 | 12:31 | 12:31 | 14:31 | 14:31 | 17:19 | 17:19 |
Asda | 08:30 | 08:30 | 10:32 | 10:32 | 11:25 | 11:25 | 12:32 | 12:32 | 14:32 | 14:32 | 17:20 | 17:20 |
Timetable is updating...